2025 YEAR END POINTS
| ROPER | JAN *2 | FEB | FEB | MAR | MAR | APR | APR | MAY | MAY | MAY | MAY | MAY *2 | JUNE | JUNE | AUG | SEPT | SEPT | OCT | OCT | TOTAL |
| BRIAN GARR | 15 | 41 | 11 | 33 | 100 | |||||||||||||||
| BRYCE DAVIS | 31 | 31 | ||||||||||||||||||
| CHAD MATHIS | 1 | 9 | 1 | 19 | 25 | 23 | 37 | 115 | ||||||||||||
| CLAY LONG | 1 | 27 | 1 | 17 | 33 | 21 | 47 | 147 | ||||||||||||
| CODY LEE | 7 | 3 | 29 | 35 | 35 | 39 | 35 | 25 | 208 | |||||||||||
| COREY ROSS | 5 | 7 | 12 | |||||||||||||||||
| DALTON WALKER | 23 | 1 | 11 | 35 | ||||||||||||||||
| J. TOM FISHER | 1 | 37 | 38 | |||||||||||||||||
| JARRETT HOLLIDAY | 11 | 29 | 40 | |||||||||||||||||
| JASON BURSON | 1 | 35 | 1 | 11 | 23 | 33 | 104 | |||||||||||||
| JESS TIERNEY | P | 0 | ||||||||||||||||||
| JOBY RICKMAN | 9 | 27 | 23 | 1 | 45 | 105 | ||||||||||||||
| JOHN CLARK | 7 | 27 | 39 | 27 | 1 | 101 | ||||||||||||||
| KENYON BURNS | 29 | 27 | 56 | |||||||||||||||||
| KYLE CAUTHORN | 31 | 9 | 11 | 29 | 80 | |||||||||||||||
| LARAMIE ALLEN | 1 | 31 | 49 | 81 | ||||||||||||||||
| MARTIN POINDEXTER | 1 | 45 | 23 | 5 | 9 | 17 | 100 | |||||||||||||
| MICAH NORTHINGTON | 19 | 19 | ||||||||||||||||||
| NEAL WOOD | 1 | 1 | ||||||||||||||||||
| ROGER NONELLA | P | P | P | 43 | 43 | |||||||||||||||
| RYAN WILLBERG | 7 | 1 | 8 | |||||||||||||||||
| SCOTT SNEDECOR | 17 | 31 | 48 | |||||||||||||||||
| SETH SCHAFER | 11 | 25 | 41 | 1 | 78 | |||||||||||||||
| SLICK ELLIS | 33 | 31 | 1 | 3 | 21 | 15 | 104 | |||||||||||||
| STRATTON LOPEZ | 17 | 1 | 3 | 21 | ||||||||||||||||
| TANNER STEC | 29 | 41 | 43 | 31 | 5 | 1 | 7 | 157 | ||||||||||||
| TAYLOR SANTOS | 19 | 1 | 39 | 59 | ||||||||||||||||
| TREY WALLACE | 1 | 11 | 12 | |||||||||||||||||
| TYLER HARGRAVE | 27 | 27 | ||||||||||||||||||
| TYLER WATERS | 1 | 1 | ||||||||||||||||||
| VIN FISHER | 37 | 41 | 51 | 37 | 166 | |||||||||||||||
| WADE SHOEMAKER | 1 | 50 | 51 | |||||||||||||||||
| WILL EDDLEMAN | 1 | 21 | 41 | 47 | 41 | 9 | 160 |
| ROPER | JAN *2 | FEB | FEB | MAR | MAR | APR | APR | MAY | MAY | MAY | MAY | MAY *2 | JUNE | JUNE | AUG | SEPT | SEPT | OCT | OCT | TOTAL |
| AARON RAULSTON | 104 | 19 | 1 | 19 | 143 | |||||||||||||||
| AUDY REED | 7 | 7 | ||||||||||||||||||
| BEAU WILSON | 1 | 1 | 1 | 1 | 35 | 1 | 29 | 1 | 1 | 1 | 1 | 5 | 1 | 3 | 82 | |||||
| BLAKE FROMAN | 5 | 7 | 41 | 1 | 54 | |||||||||||||||
| BOBBY JACKSON | 1 | 3 | 1 | 17 | 5 | 1 | 1 | 15 | 5 | 1 | 1 | 51 | ||||||||
| BRANDON REINHART | 7 | 3 | 1 | 3 | 29 | 1 | 1 | 3 | 9 | 9 | 1 | 67 | ||||||||
| CADE CHASE | 1 | 11 | 1 | 1 | 7 | 5 | 41 | 21 | 88 | |||||||||||
| CADEN BEATTY | 27 | 27 | ||||||||||||||||||
| CARL CANTRELL | 5 | 1 | 6 | |||||||||||||||||
| CARTER HITT | P | 0 | ||||||||||||||||||
| CASE FOREMAN | 21 | 33 | 3 | 1 | 58 | |||||||||||||||
| CASEY EVERETT | 1 | 33 | 1 | 35 | ||||||||||||||||
| CASSANDRA SHOEMAKER | 11 | 11 | ||||||||||||||||||
| CHISUM ALLEN | P | 0 | ||||||||||||||||||
| CHRIS PEARSON | 1 | 5 | 6 | |||||||||||||||||
| CLAY THOMASSON | 1 | 1 | ||||||||||||||||||
| CLINT BURINGA | 1 | 19 | 27 | 29 | 21 | 41 | 21 | 159 | ||||||||||||
| CODY TATEN | 107 | 1 | 8 | 41 | 27 | 29 | 33 | 246 | ||||||||||||
| COLT BRUEGMAN | 37 | 37 | ||||||||||||||||||
| CONRAD HAGEN | 27 | 11 | 7 | 9 | 1 | 55 | ||||||||||||||
| COY SHOEMAKER | 1 | 5 | 6 | |||||||||||||||||
| DANNY LANE | 1 | 1 | 2 | |||||||||||||||||
| DANNY TAYLOR | 5 | 1 | 11 | 5 | 1 | 4 | 25 | 9 | 5 | 31 | 5 | 39 | 1 | 1 | 1 | 21 | 11 | 176 | ||
| DAVID WITCHER | 5 | 1 | 33 | 39 | ||||||||||||||||
| DAWSON TULLIS | 37 | 1 | 38 | |||||||||||||||||
| DAVE SEDAR | 9 | 9 | ||||||||||||||||||
| DUSTIN BASSETT | 29 | 1 | 15 | 15 | 60 | |||||||||||||||
| EVAN ALLARD | 11 | 25 | 35 | 25 | 96 | |||||||||||||||
| GARRETT DAWSON | 17 | 23 | 7 | 23 | 1 | 23 | 5 | 11 | 37 | 11 | 158 | |||||||||
| GENTRY CANTRELL | 65 | 1 | 15 | 13 | 7 | 1 | 102 | |||||||||||||
| HADLEY MILLER | 7 | 35 | 31 | 11 | 29 | 9 | 35 | 3 | 9 | 25 | 23 | 1 | 25 | 21 | 264 | |||||
| HADLEY REED | 27 | 27 | ||||||||||||||||||
| JACK KINSEY | 5 | 1 | 3 | 3 | 1 | 13 | ||||||||||||||
| JADE LYON | 1 | 1 | ||||||||||||||||||
| JAY TEAGUE | 11 | 1 | 9 | 5 | 1 | 1 | 1 | 23 | 52 | |||||||||||
| JETT FISHER | 9 | 35 | 23 | 9 | 25 | 31 | 132 | |||||||||||||
| JOBY MOONEY | 1 | 1 | 7 | 5 | 1 | 11 | 11 | 1 | 11 | 7 | 1 | 43 | 21 | 21 | 11 | 3 | 7 | 25 | 188 | |
| JODY ROWLAND | 1 | 13 | 1 | 1 | 16 | |||||||||||||||
| JOE DAN BARNES | 5 | 1 | 1 | 7 | ||||||||||||||||
| JOHN JOHNSTON | 1 | 3 | 7 | 11 | ||||||||||||||||
| JOSH ALLEN | 1 | 1 | 17 | 1 | 29 | 1 | 50 | |||||||||||||
| KAL READY | 1 | 3 | 31 | 1 | 1 | 1 | 38 | |||||||||||||
| KEAGAN PILLARS | 161 | 5 | 1 | 9 | 9 | 1 | 19 | 205 | ||||||||||||
| KYLE PULLEN | 1 | 1 | 3 | 5 | ||||||||||||||||
| LEVI GUTIERREZ | 1 | 9 | 10 | |||||||||||||||||
| LEVI MYERS | 37 | 50 | 33 | 3 | 1 | 3 | 37 | 164 | ||||||||||||
| MARTY JONES | 25 | 37 | 62 | |||||||||||||||||
| MICAH NORTHINGTON | 9 | 1 | 31 | 29 | 9 | 7 | 19 | 1 | 7 | 113 | ||||||||||
| MIKE CALDWELL | 3 | 3 | 6 | |||||||||||||||||
| MIKE JOHNSTON | 23 | 1 | 7 | 1 | 32 | |||||||||||||||
| PAKES GARNETT | 15 | 21 | 33 | 9 | 78 | |||||||||||||||
| PAUL PATTON | 9 | 21 | 21 | 9 | 17 | 1 | 27 | 1 | 106 | |||||||||||
| RALPH WILLIAMS | 33 | 33 | ||||||||||||||||||
| RENDON PALLAGE | P | 0 | ||||||||||||||||||
| ROBBY RITCHEY | 1 | 1 | ||||||||||||||||||
| ROD HARTNESS | 9 | 1 | 21 | 1 | 32 | |||||||||||||||
| ROWDY BOND | 19 | 11 | 9 | 1 | 1 | 33 | 37 | 111 | ||||||||||||
| RYAN MILLER | 31 | 11 | 1 | 21 | 11 | 37 | 35 | 147 | ||||||||||||
| SETH ROSS | 13 | 13 | ||||||||||||||||||
| SKYLER FLAKE | 5 | 3 | 3 | 1 | 5 | 1 | 18 | |||||||||||||
| STETSON VEST | 37 | 29 | 1 | 67 | ||||||||||||||||
| STEVE HURN | 3 | 5 | 1 | 27 | 21 | 57 | ||||||||||||||
| STEVE WHITE | 1 | 19 | 1 | 35 | 3 | 59 | ||||||||||||||
| TYLER ESPENSON | 15 | 31 | 9 | 55 | ||||||||||||||||
| TYLER SHERRICK | 21 | 1 | 1 | 29 | 52 |
| ROPER | JAN *2 | FEB | FEB | MAR | MAR | APR | APR | MAY | MAY | MAY | MAY | MAY *2 | JUNE | JUNE | AUG | SEPT | SEPT | OCT | OCT | TOTAL |
| AARON RAULSTON | 23 | 35 | 7 | 39 | B | |||||||||||||||
| BENJI DURHAM | 1 | 1 | 1 | 23 | 9 | 35 | ||||||||||||||
| BILL MARTIN | 5 | 5 | 1 | 5 | 23 | 1 | 40 | |||||||||||||
| CAMERON FREBORNE | 1 | 1 | 2 | |||||||||||||||||
| CAMERON NELMS | 49 | 23 | 72 | |||||||||||||||||
| CARL CANTRELL | 6 | 1 | 35 | 9 | 51 | |||||||||||||||
| CASE FOREMAN | 21 | B | ||||||||||||||||||
| CHANCE POPE | 1 | 3 | 29 | 1 | 31 | 65 | ||||||||||||||
| CLINT TOWNSEND | 24 | 35 | 37 | 41 | 137 | |||||||||||||||
| CODY TATEN | 37 | 35 | 35 | B | ||||||||||||||||
| DANNY LANE | 7 | 23 | 19 | 5 | 1 | 27 | 51 | 5 | 29 | 11 | 178 | |||||||||
| DUSTIN TIDWELL | 1 | 1 | 17 | 11 | 30 | |||||||||||||||
| GENTRY CANTRELL | 37 | 28 | B | |||||||||||||||||
| HAGEN LAMB | 7 | 7 | ||||||||||||||||||
| HAGEN SPIVA | 7 | 1 | 33 | 41 | ||||||||||||||||
| JACE ALLEN | 27 | 17 | 11 | 37 | 11 | 9 | 112 | |||||||||||||
| JAMES MCMAHAN | 5 | 45 | 13 | 7 | 1 | 71 | ||||||||||||||
| JOEL EVANS | 1 | 1 | 2 | |||||||||||||||||
| KAL READY | 39 | 47 | 31 | 37 | 37 | 37 | 228 | |||||||||||||
| KASEN CONRING | 1 | 1 | ||||||||||||||||||
| KEAGAN PILLARS | 29 | 27 | 25 | 15 | 43 | 21 | 1 | B | ||||||||||||
| KYLE HASH | 13 | 11 | 24 | |||||||||||||||||
| LEVI MYERS | 7 | 27 | 16 | 50 | ||||||||||||||||
| LUCAS ALLEN | 21 | 3 | 37 | 1 | 11 | 33 | 106 | |||||||||||||
| MATT MUNDELL | 33 | 1 | 1 | 1 | 29 | 65 | ||||||||||||||
| ROCKY GARNETT | 39 | 53 | 27 | 25 | 144 | |||||||||||||||
| SHANE HYHORCHUK | 35 | 7 | 1 | 1 | 37 | 23 | 23 | 1 | 9 | 21 | 31 | 31 | 31 | 27 | 35 | 5 | 1 | 35 | 1 | 355 |
| STERLING JOHNSON | 1 | 11 | 12 | |||||||||||||||||
| TATE SCHULTZ | 1 | 1 | 1 | 3 | ||||||||||||||||
| TIM SPIVA | 37 | 33 | 9 | 9 | 27 | 7 | 3 | 7 | 132 | |||||||||||
| WILL ADAIR | 5 | 5 | ||||||||||||||||||
| WILL MARTIN | 27 | 35 | 23 | 29 | 25 | 5 | 7 | 31 | 29 | 13 | 5 | 35 | 25 | 51 | 41 | 381 |

