August 2nd, 2025 Results
| 8/2/2025 | LSSRA A DIVISION RESULTS | |||
| # | ROUND ONE | TIME | MONIES | POINTS |
| 1 | CLAY LONG | 13.35 | $ 467.10 | 10 |
| 2 | BRYCE DAVIS | 15.91 | $ 311.40 | 8 |
| 3 | SCOTT SNEDECOR | 16.31 | 6 | |
| 4 | WILL EDDLEMAN | 18.16 | 4 | |
| 5 | KYLE CAUTHORN | 25.03 | 2 | |
| # | ROUND TWO | TIME | MONIES | POINTS |
| 1 | CODY LEE | 12 | $ 467.10 | 10 |
| 2 | CLAY LONG | 12.38 | $ 311.40 | ND |
| 3 | CLAY LONG | 13.13 | 8 | |
| 4 | COREY ROSS | 14 | 6 | |
| 5 | TYLER HARGRAVE | 15.56 | 4 | |
| 6 | BRYCE DAVIS | 15.69 | 2 | |
| # | ROUND THREE | TIME | MONIES | POINTS |
| 1 | DALTON WALKER | 12.72 | $ 467.10 | 10 |
| 2 | CLAY LONG | 13.28 | $ 311.40 | 8 |
| 3 | CLAY LONG | 14.22 | ND | |
| 4 | TREY WALLACE | 16.85 | 6 | |
| 5 | WILL EDDLEMAN | 23.41 | 4 | |
| 6 | CODY LEE | 24.84 | 2 | |
| # | ROUND FOUR | TIME | MONIES | POINTS |
| 1 | SCOTT SNEDECOR | 11.59 | $ 467.10 | 10 |
| 2 | KYLE CAUTHORN | 12.5 | $ 311.40 | 8 |
| 3 | TYLER HARGRAVE | 13.44 | 6 | |
| 4 | TREY WALLACE | 14.63 | 4 | |
| 5 | CLAY LONG | 15.07 | ND | |
| 6 | BRYCE DAVIS | 15.63 | 2 | |
| # | AVERAGE | TIME | MONIES | POINTS |
| 1 | CLAY LONG | 39.76/3 | $ 1,245.60 | 20 |
| 2 | CLAY LONG | 41.67/3 | $ 830.40 | ND |
| 3 | BRYCE DAVIS | 47.23/3 | 18 | |
| 4 | TYLER HARGRAVE | 55.38/3 | 16 | |
| 5 | SCOTT SNEDECOR | 55.53/3 | 14 | |
| 6 | CODY LEE | 69.28/3 | 12 | |
| 8/2/2025 | LSSRA B DIVISION RESULTS | |||
| # | ROUND ONE | TIME | MONIES | POINTS |
| 1 | GARRETT DAWSON | 12.62 | $ 773.10 | 10 |
| 2 | COLT BRUGMAN | 13.35 | $ 579.83 | 8 |
| 3 | CODY TATEN | 14.6 | $ 386.55 | 6 |
| 4 | BOBBY JACKSON | 16.94 | $ 193.28 | 4 |
| 5 | STEVE WHITE | 17.06 | 2 | |
| # | ROUND TWO | TIME | MONIES | POINTS |
| 1 | RYAN MILLER | 13.25 | $ 773.10 | 10 |
| 2 | CODY TATEN | 13.59 | $ 579.83 | 8 |
| 3 | COLT BRUGMAN | 15.5 | $ 386.55 | 6 |
| 4 | JOBY MOONEY | 16.6 | $ 193.28 | 4 |
| 5 | DAVID WITCHER | 16.63 | 2 | |
| # | ROUND THREE | TIME | MONIES | POINTS |
| 1 | PAKES GARNETT | 11.43 | $ 773.10 | 10 |
| 2 | DAVE SEDAR | 13.97 | $ 579.83 | 8 |
| 3 | JOHN JOHNSTON | 14.44 | $ 386.55 | 6 |
| 4 | SETH ROSS | 15.38 | $ 193.28 | 4 |
| 5 | COLT BRUGMAN | 15.97 | 2 | |
| # | ROUND FOUR | TIME | MONIES | POINTS |
| 1 | PAKES GARNETT | 10.41 | $ 773.10 | 10 |
| 2 | SETH ROSS | 11.54 | $ 579.83 | 8 |
| 3 | MICAH NORTHINGTON | 13.78 | $ 386.55 | 6 |
| 4 | CHRIS PEARSON | 13.91 | $ 193.28 | 4 |
| 5 | KYLE PULLEN | 14.72 | 2 | |
| # | AVERAGE | TIME | MONIES | POINTS |
| 1 | COLT BRUGMAN | 59.79/4 | $ 2,061.60 | 20 |
| 2 | CODY TATEN | 71.53/4 | $ 1,546.20 | 18 |
| 3 | JOBY MOONEY | 79.78/4 | $ 1,030.80 | 16 |
| 4 | DUSTIN BASSETT | 106.32/4 | $ 515.40 | 14 |
| 5 | JODY ROWLAND | 108.81/4 | 12 | |
| 8/2/2025 | LSSRA C DIVISION RESULTS | ||||
| # | ROUND ONE | TIME | MONIES | POINTS | |
| 1 | KYLE HASH | 15.25 | $ 276.75 | 10 | |
| 2 | ROCKY GARNETT | 16 | $ 166.05 | 8 | |
| 3 | HAGEN SPIVA | 17.31 | $ 110.70 | 6 | |
| 4 | SHANE HYHORCHUK | 22.63 | 4 | ||
| 5 | WILL MARTIN | 25.68 | 2 | ||
| # | ROUND TWO | TIME | MONIES | POINTS | |
| 1 | HAGEN SPIVA | 14.69 | $ 276.75 | 10 | |
| 2 | ROCKY GARNETT | 14.9 | $ 166.05 | 8 | |
| 3 | TIM SPIVA | 20.31 | $ 110.70 | 6 | |
| 4 | DANNY LANE | 22.63 | 4 | ||
| 5 | CHANCE POPE | 25.51 | 2 | ||
| # | ROUND THREE | TIME | MONIES | POINTS | |
| 1 | CHANCE POPE | 14.59 | $ 276.75 | 10 | |
| 2 | ROCKY GARNETT | 17.06 | $ 166.05 | 8 | |
| 3 | SHANE HYHORCHUK | 17.65 | $ 110.70 | 6 | |
| 4 | DANNY LANE | 20.04 | 4 | ||
| 5 | WILL MARTIN | 22.91 | 2 | ||
| # | ROUND FOUR | TIME | MONIES | POINTS | |
| 1 | CAMERON NELMS | 16.91 | $ 276.75 | 10 | |
| 2 | ROCKY GARNETT | 18.31 | $ 166.05 | 8 | |
| 3 | SHANE HYHORCHUK | 19.16 | $ 110.70 | 6 | |
| 4 | BILL MARTIN | 21.93 | 4 | ||
| 5 | CHANCE POPE | 22.21 | 2 | ||
| # | AVERAGE | TIME | MONIES | POINTS | |
| 1 | ROCKY GARNETT | 66.27/4 | $ 738.60 | 20 | |
| 2 | SHANE HYHORCHUK | 49.44/3 | $ 442.80 | 18 | |
| 3 | HAGEN SPIVA | 58.56/3 | $ 295.20 | 16 | |
| 4 | CHANCE POPE | 62.61/3 | 14 | ||
| 5 | CAMERON NELMS | 69.88/3 | 12 | ||

