FEBRUARY 21st-22nd, 2026 RESULTS
| 2/21/2026 | LSSRA A DIVISION | |||
| # | ROUND ONE | TIME | MONIES | POINTS |
| 1 | DALTON WALKER | 11.06 | 10 | |
| 2 | RYAN WILLBERG | 11.6 | 8 | |
| 3 | LARAMIE ALLEN | 12.06 | 6 | |
| 4 | CLAY LONG | 13.16 | 4 | |
| 5 | JASON BURSON | 14.9 | 2 | |
| # | ROUND TWO | TIME | MONIES | POINTS |
| 1 | TROY TILLARD | 10.17 | 10 | |
| 2 | CODY LEE | 11.78 | 8 | |
| 3 | MARTIN POINDEXTER | 12.38 | 6 | |
| 4 | TAYLOR SANTOS | 12.961 | 4 | |
| 5 | LARAMIE ALLEN | 12.96 | 2 | |
| # | ROUND THREE | TIME | MONIES | POINTS |
| 1 | CLAY LONG | 10 | 10 | |
| 2 | TROY TILLARD | 10.72 | 8 | |
| 3 | JASON BURSON | 11.59 | 6 | |
| 4 | LARAMIE ALLEN | 12.06 | 4 | |
| 5 | MARTIN POINDEXTER | 13.56 | 2 | |
| # | AVERAGE | TIME | MONIES | POINTS |
| 1 | LARAMIE ALLEN | 37.08/3 | 20 | |
| 2 | CODY LEE | 40.70/3 | 18 | |
| 3 | TAYLOR SANTOS | 42.91/3 | 16 | |
| 4 | COREY ROSS | 44.56/3 | PERMIT | |
| 5 | CLAY LONG | 23.16/2 | 14 | |
| 6 | MARTIN POINDEXTER | 25.94/2 | 12 | |
| 2/22/2026 | LSSRA A DIVISION | |||
| # | ROUND ONE | TIME | MONIES | POINTS |
| 1 | TAYLOR SANTOS | 10.38 | 10 | |
| 2 | LAWSON PLEMONS | 11.82 | 8 | |
| 3 | SLICK ELLIS | 14.22 | 6 | |
| 4 | CODY LEE | 14.75 | 4 | |
| 5 | JASON BURSON | 16.94 | 2 | |
| # | ROUND TWO | TIME | MONIES | POINTS |
| 1 | TAYLOR SANTOS | 10.59 | 10 | |
| 2 | JASON BURSON | 11.68 | 8 | |
| 3 | LAWSON PLEMONS | 12.09 | 6 | |
| 4 | SLICK ELLIS | 12.46 | 4 | |
| 5 | LARAMIE ALLEN | 13 | 2 | |
| # | ROUND THREE | TIME | MONIES | POINTS |
| 1 | CODY LEE | 11.25 | 10 | |
| 2 | TAYLOR SANTOS | 12.53 | 8 | |
| 3 | JASON BURSON | 13.84 | 6 | |
| 4 | MARTIN POINDEXTER | 23.5 | 4 | |
| 5 | N/A | 2 | ||
| # | AVERAGE | TIME | MONIES | POINTS |
| 1 | TAYLOR SANTOS | 33.50/3 | 20 | |
| 2 | JASON BURSON | 42.46/3 | 18 | |
| 3 | CODY LEE | 48.28/3 | 16 | |
| 4 | MARTIN POINDEXTER | 58.718/3 | 14 | |
| 5 | LAWSON PLEMONS | 23.91/2 | 12 | |
| 2/21/2026 | LSSRA B DIVISION | |||
| # | ROUND ONE | TIME | MONIES | POINTS |
| 1 | TANNER FLEETT | 13.4 | $ 425.00 | 10 |
| 2 | HADLEY MILLER | 14.03 | $ 255.00 | 8 |
| 3 | JOBY MOONEY | 15.53 | $ 170.00 | 6 |
| 4 | AARON RAULSTON | 16.34 | 4 | |
| 5 | RILEY WAKEFIELD | 17.88 | 2 | |
| # | ROUND TWO | TIME | MONIES | POINTS |
| 1 | AARON RAULSTON | 17.21 | $ 425.00 | 10 |
| 2 | BRANDON REINHART | 18.05 | $ 255.00 | 8 |
| 3 | TANNER FLEETT | 18.72 | $ 170.00 | 6 |
| 4 | RILEY WAKEFIELD | 19.25 | 4 | |
| 5 | JACK KINSEY | 19.34 | 2 | |
| # | ROUND THREE | TIME | MONIES | POINTS |
| 1 | SCOTT STICKLEY | 15.03 | $ 425.00 | 10 |
| 2 | PAUL PATTON | 16.34 | $ 255.00 | 8 |
| 3 | JACE ALLEN | 16.5 | $ 170.00 | 6 |
| 4 | DANNY TAYLOR | 18.96 | 4 | |
| 5 | FOREMAN CASEBOLT | 19.13 | 2 | |
| # | AVERAGE | TIME | MONIES | POINTS |
| 1 | TANNER FLEETT | 55.31/3 | $ 850.00 | 20 |
| 2 | RILEY WAKEFIELD | 58.78/3 | $ 510.00 | 18 |
| 3 | JACK KINSEY | 64.04/3 | $ 340.00 | 16 |
| 4 | AARON RAULSTON | 33.55/2 | PERMIT | |
| 5 | SCOTT STICKLEY | 38.06/2 | 14 | |
| 2/22/2026 | LSSRA B DIVISION | |||
| # | ROUND ONE | TIME | MONIES | POINTS |
| 1 | JACE ALLEN | 15.69 | $ 420.00 | 10 |
| 2 | PAUL PATTON | 15.94 | $ 280.00 | 8 |
| 3 | HADLEY MILLER | 16.4 | 6 | |
| 4 | JOBY MOONEY | 16.59 | 4 | |
| 5 | RILEY WAKEFIELD | 18.75 | 2 | |
| # | ROUND TWO | TIME | MONIES | POINTS |
| 1 | JOBY MOONEY | 13.56 | $ 420.00 | 10 |
| 2 | TANNER FLEET | 14.31 | $ 280.00 | 8 |
| 3 | WILL MARTIN | 14.41 | 6 | |
| 4 | RILEY WAKEFIELD | 14.97 | 4 | |
| 5 | JACE ALLEN | 18.22 | 2 | |
| # | ROUND THREE | TIME | MONIES | POINTS |
| 1 | HADLEY MILLER | 12.56 | $ 420.00 | 10 |
| 2 | HADLEY MILLER | 12.72 | $ 280.00 | NON-D |
| 3 | DANNY TAYLOR | 15.12 | 8 | |
| 4 | TANNER FLEET | 15.38 | 6 | |
| 5 | JACK KINSEY | 15.34 | 4 | |
| 6 | WILL MARTIN | 18.09 | 2 | |
| # | AVERAGE | TIME | MONIES | POINTS |
| 1 | JACE ALLEN | 52.16/3 | $ 840.00 | 20 |
| 2 | HADLEY MILLER | 53.56/3 | $ 560.00 | NON-D |
| 3 | TANNER FLEET | 60.63/3 | 18 | |
| 4 | DANNY TAYLOR | 60.68/3 | 16 | |
| 5 | PAUL PATTON | 77.97/3 | 14 | |
| 6 | HADLEY MILLER | 28.96/2 | 12 | |
| 2/21/2026 | LSSRA C DIVISION | |||
| # | ROUND ONE | TIME | MONIES | POINTS |
| 1 | JEFF DAVIS | 21.13 | $ 162.00 | 10 |
| 2 | HAGEN SPIVA | 23.44 | $ 108.00 | 8 |
| 3 | SHANE HRYHORCHUK | 25.22 | 6 | |
| 4 | REID JONES | 29.62 | 4 | |
| 5 | 2 | |||
| # | ROUND TWO | TIME | MONIES | POINTS |
| 1 | HAGEN SPIVA | 16.85 | $ 162.00 | 10 |
| 2 | MATT MUNDELL | 19.03 | $ 108.00 | 8 |
| 3 | JUSTIN JENKINS | 19.06 | 6 | |
| 4 | JEFF DAVIS | 21.87 | 4 | |
| 5 | 2 | |||
| # | ROUND THREE | TIME | MONIES | POINTS |
| 1 | CODY MCCLUSKEY | 17.9 | $ 162.00 | 10 |
| 2 | LUCAS ALLEN | 19 | $ 108.00 | 8 |
| 3 | 6 | |||
| 4 | 4 | |||
| 5 | 2 | |||
| # | AVERAGE | TIME | MONIES | POINTS |
| 1 | HAGEN SPIVA | 40.29/2 | $ 270.00 | 20 |
| 2 | JEFF DAVIS | 43.00/2 | $ 162.00 | 18 |
| 3 | CODY MCCLUSKEY | 17.90/1 | $ 108.00 | 16 |
| 4 | LUCAS ALLEN | 19.00/1 | 14 | |
| 5 | MATT MUNDELL | 19.03/1 | 12 | |
| 2/22/2026 | LSSRA C DIVISION | |||
| # | ROUND ONE | TIME | MONIES | POINTS |
| 1 | HAGEN SPIVA | 13.28 | $ 144.00 | 10 |
| 2 | SHANE HRYHORCHUK | 21.44 | $ 96.00 | 8 |
| 3 | REID JONES | 22.78 | 6 | |
| 4 | MATT MUNDELL | 24.56 | 4 | |
| 5 | CODY MCCLUSKEY | 25.12 | 2 | |
| # | ROUND TWO | TIME | MONIES | POINTS |
| 1 | JEFF DAIVS | 13.48 | $ 144.00 | 10 |
| 2 | CODY MCCLUSKEY | 13.78 | $ 96.00 | 8 |
| 3 | MATT MUNDELL | 15.47 | 6 | |
| 4 | LUCAS ALLEN | 113.07 | 4 | |
| 5 | 2 | |||
| # | ROUND THREE | TIME | MONIES | POINTS |
| 1 | HAGEN SPIVA | 11.72 | $ 144.00 | 10 |
| 2 | CODY MCCLUSKEY | 15.47 | $ 96.00 | NON-D |
| 3 | JUSTIN JENKINS | 16.19 | 8 | |
| 4 | LUCAS ALLEN | 23.69 | 6 | |
| 5 | JEFF DAVIS | 23.87 | 4 | |
| # | AVERAGE | TIME | MONIES | POINTS |
| 1 | CODY MCCLUSKEY | 54.37/3 | $ 288.00 | 20 |
| 2 | LUCAS ALLEN | 165.88/3 | $ 192.00 | 18 |
| 3 | HAGEN SPIVA | 25.00/2 | 16 | |
| 4 | JEFF DAVIS | 37.35/2 | 14 | |
| 5 | MATT MUNDELL | 40.03/2 | 12 | |

