ANDREWS 2026 RESULTS
| 1/10/2026 | LSSRA A DIVISION RESULTS | |||
| # | ROUND ONE | TIME | MONIES | POINTS |
| 1 | LARAMIE ALLEN | 10.65 | $ 669.00 | 10 |
| 2 | SETH ROSS | 12.94 | $ 446.00 | 8 |
| 3 | JOHN CLARK | 15.28 | 6 | |
| 4 | J TOM FISHER | 16.84 | 4 | |
| 5 | QUAY HOWARD | 17.84 | 2 | |
| # | ROUND TWO | TIME | MONIES | POINTS |
| 1 | VIN FISHER | 13.81 | $ 669.00 | NON-D |
| 2 | SETH ROSS | 14.53 | $ 446.00 | 10 |
| 3 | TONY REINA | 15.82 | 8 | |
| 4 | JASON BURSON | 17.85 | 6 | |
| 5 | DAN FISHER | 707 | 4 | |
| 6 | QUAY HOWARD | 19.75 | 2 | |
| # | ROUND THREE | TIME | MONIES | POINTS |
| 1 | TONY REINA | 12.25 | $ 669.00 | 10 |
| 2 | JASON BURSON | 14.41 | $ 446.00 | NON-D |
| 3 | J. TOM FISHER | 15.53 | 8 | |
| 4 | VIN FISHER | 15.66 | 6 | |
| 5 | SETH ROSS | 16.69 | NON-D | |
| 6 | VIN FISHER | 17.22 | 4 | |
| 7 | QUAY HOWARD | 37.57 | 2 | |
| # | AVERAGE | TIME | MONIES | POINTS |
| 1 | SETH ROSS | 44.16/3 | $ 1,338.00 | 20 |
| 2 | VIN FISHER | 48.72/3 | $ 892.00 | NON-D |
| 3 | TONY REINA | 48.91/3 | 18 | |
| 4 | J. TOM FISHER | 63.21/3 | 16 | |
| 5 | QUAY HOWARD | 75.16/3 | 14 | |
| 6 | LARAMIE ALLEN | 30.80/2 | 12 | |
| 1/10/2026 | LSSRA B DIVISION RESULTS | |||
| # | ROUND ONE | TIME | MONIES | POINTS |
| 1 | PAUL PATTON | 14.5 | $ 660.00 | 10 |
| 2 | JACK KINSEY | 19.25 | $ 520.00 | 8 |
| 3 | MIKE JOHNSTON | 19.84 | $ 400.00 | 6 |
| 4 | RALPH WILLIAMS | 20.75 | $ 280.00 | 4 |
| 5 | KYLE HASH | 22.44 | $ 140.00 | 2 |
| # | ROUND TWO | TIME | MONIES | POINTS |
| 1 | DAVID WITCHER | 11.82 | $ 660.00 | 10 |
| 2 | HADLEY MILLER | 12.09 | $ 520.00 | 8 |
| 3 | JOBY MOONEY | 13.5 | $ 400.00 | 6 |
| 4 | GARRETT DAWSON | 16.19 | $ 280.00 | 4 |
| 5 | BRANDON REINHART | 16.75 | $ 140.00 | 2 |
| # | ROUND THREE | TIME | MONIES | POINTS |
| 1 | JETT FISHER | 11.31 | $ 660.00 | 10 |
| 2 | HADLEY MILLER | 11.88 | $ 520.00 | 8 |
| 3 | ROD HARTNESS | 14.53 | $ 400.00 | 6 |
| 4 | COLT BRUGMAN | 15.81 | $ 280.00 | 4 |
| 5 | BRAD LUND | 15.88 | $ 140.00 | 2 |
| # | AVERAGE | TIME | MONIES | POINTS |
| 1 | HADLEY MILLER | 23.97/2 | $ 1,320.00 | 20 |
| 2 | JOBY MOONEY | 31.09/2 | $ 1,040.00 | 18 |
| 3 | PAUL PATTON | 31.59/2 | $ 800.00 | 16 |
| 4 | JACE ALLEN | 33.25/2 | $ 560.00 | 14 |
| 5 | ROD HARTNESS | 38.10/2 | $ 280.00 | 12 |
| 1/10/2026 | LSSRA C DIVISION RESULTS | |||
| # | ROUND ONE | TIME | MONIES | POINTS |
| 1 | RA BROWN | 19.09 | $ 365.00 | 10 |
| 2 | REID JONES | 25.97 | $ 219.00 | 8 |
| 3 | JUSTIN JENKINS | 26.22 | $ 146.00 | 6 |
| 4 | 4 | |||
| 5 | 2 | |||
| # | ROUND TWO | TIME | MONIES | POINTS |
| 1 | JUSTIN JENKINS | 15.84 | $ 365.00 | 10 |
| 2 | MATT MUNDELL | 17.03 | $ 219.00 | 8 |
| 3 | MILES BROWN | 18.75 | $ 146.00 | 6 |
| 4 | HAGEN SPIVA | 19.13 | 4 | |
| 5 | TATE SCHULTZ | 20.28 | 2 | |
| # | ROUND THREE | TIME | MONIES | POINTS |
| 1 | WYATT WILLIAMS | 14.25 | $ 365.00 | 10 |
| 2 | JUSTIN JENKINS | 16.28 | $ 219.00 | 8 |
| 3 | RA BROWN | 18.66 | $ 146.00 | 6 |
| 4 | HAGEN SPIVA | 28.03 | 4 | |
| 5 | 2 | |||
| # | AVERAGE | TIME | MONIES | POINTS |
| 1 | JUSTIN JENKINS | 58.34/3 | $ 730.00 | 20 |
| 2 | RA BROWN | 37.75/2 | $ 438.00 | 18 |
| 3 | HAGEN SPIVA | 47.16/2 | $ 292.00 | 16 |
| 4 | WYATT WILLIAMS | 50.28/2 | 14 | |
| 5 | REID JONES | 52.72/2 | 12 | |

