August 8th, 2026 RESULTS

8/8/2026 LSSRA A DIVISION RESULTS
# ROUND ONE TIME  MONIES  POINTS
1 CODY MCCLUSKEY 15.21  $      446.04 10
2 SLICK ELLIS 15.6  $      297.36 8
3 CLAY LONG 16.69   6
4 JOJO LEMOND 16.81   4
5 CASH FRETWELL 17.03   2
# ROUND TWO TIME  MONIES  POINTS
1 TYLER HARGRAVE 12.91  $      446.04 10
2 JIM LOCKE 13.22  $      297.36 8
3 CLAY LONG 13.68   6
4 TYLER HARGRAVE 14.22   4
5 NEWT LEMOND 15.13   2
# ROUND THREE TIME  MONIES  POINTS
1 JOJO LEMOND 13.63  $      446.04 10
2 JIM LOCKE 15.34  $      297.36 8
3 TYLER HARGRAVE 16.53   6
4 CLAY LONG 29.85   4
5 N/A     2
# ROUND FOUR TIME  MONIES  POINTS
1 NEWT LEMOND 12.12  $      446.04 10
2 JOJO LEMOND 12.94  $      297.36 8
3 CHAD MATHIS 19.72   6
4 TYLER HARGRAVE 22.44   4
5 CLAY LONG 25.94   2
# AVERAGE TIME  MONIES  POINTS
1 TYLER HARGRAVE 73.78/4  $ 1,189.44 20
2 CLAY LONG 86.16/4  $      792.96 18
3 JOJO LEMOND 43.38/3   16
4 NEWT LEMOND 27.25/2   14
5 JIM LOCKE 28.56/2   12

 

8/8/2026 B DIVISION
# ROUND ONE TIME  MONIES  POINTS
1 SCOTT STICKLEY 13.4  $      708.96 10
2 HADLEY MILLER 15.66  $      531.72 8
3 AARON RAULSTON 15.87  $      354.48 6
4 TY HERD 16.91  $      177.24 4
5 LEVI MYERS 16.97   2
# ROUND TWO TIME  MONIES  POINTS
1 HADLEY MILLER 12.84  $      708.96 10
2 AARON RAULSTON 13.75  $      531.72 8
3 R.A. BROWN 14.31  $      354.48 6
4 KYLE HASH 15.25  $      177.24 4
5 KEITH HUDSON 16.03   2
# ROUND THREE TIME  MONIES  POINTS
1 AARON RAULSTON 12.32  $      708.96 10
2 HADLEY MILLER 13.15  $      531.72 8
3 SCOTT STICKLEY 14.22  $      354.48 6
4 R.A. BROWN 15.94  $      177.24 4
5 N/A     2
# ROUND FOUR TIME  MONIES  POINTS
1 HADLEY MILLER 12.75  $      708.96 10
2 SCOTT STICKLEY 12.85  $      531.72 8
3 TATE SHULTZ 14.97  $      354.48 6
4 TY HERD 15.62  $      177.24 4
5 KEITH HUDSON 15.69   2
# AVERAGE TIME  MONIES  POINTS
1 HADLEY MILLER 54.40/4  $  1,890.56 20
2 SCOTT STICKLEY 56.75/4  $  1,417.92 18
3 KEITH HUDSON 75.78/4  $      945.28 16
4 AARON RAULSTON 41.94/4  $      472.64 14
5 TY HERD 51.88/3   12

 

8/8/2026 LSSRA C DIVISION RESULTS
# ROUND ONE TIME  MONIES  POINTS
1 MATT MUNDELL  15.97  $      212.40 10
2 HAGEN SPIVA 19.87  $      159.30 8
3 TIM SPIVA 19.91  $      106.20 6
4 SHANE HYHORCHUK 20.85  $         53.10 4
5 KERRY JOHNSON 27.88   2
# ROUND TWO TIME  MONIES  POINTS
1 HAGEN SPIVA 13.25  $      212.40 10
2 MATT MUNDELL  15.38  $      159.30 8
3 ROBERT FUDGE 17.69  $      106.20 6
4 SHANE HYHORCHUK 18.41  $         53.10 4
5 REID JONES 20.31   2
# ROUND THREE TIME  MONIES  POINTS
1 LUCAS ALLEN 16.62  $      212.40 10
2 RANCE WINTERS 17.97  $      159.30 8
3 TIM SPIVA 18.34  $      106.20 6
4 BILL MARTIN 19.32  $         53.10 4
5 DUSTIN TIDWELL 21.03   2
# ROUND FOUR TIME  MONIES  POINTS
1 JAMES MCMAHAN 13.69  $      212.40 10
2 MATT MUNDELL  14.69  $      159.30 8
3 REID JONES 18.03  $      106.20 6
4 LUCAS ALLEN 18.15  $         53.10 4
5 RANCE WINTERS 22.28   2
# AVERAGE TIME  MONIES  POINTS
1 RANCE WINTERS 115.10/4  $      566.40 20
2 MATT MUNDELL  46.04/3  $      424.80 18
3 LUCAS ALLEN 57.62/3  $      283.20 16
4 REID JONES 73.62/3  $      141.60 14
5 HAGEN SPIVA 33.12/2   12