August 1st, 2026 Gatesville, TX Results
| 8/1/2026 | LSSRA A DIVISION RESULTS | 8/1/2026 | LSSRA B DIVISION RESULTS | 8/1/2026 | LSSRA C DIVISION RESULTS | ||||||||||||
| # | ROUND ONE | TIME | MONIES | POINTS | # | ROUND ONE | TIME | MONIES | POINTS | # | ROUND ONE | TIME | MONIES | POINTS | |||
| 1 | CODY LEE | 17.44 | 10 | 1 | MATT LOVE | 13.94 | 10 | 1 | ROBERT FUDGE | 22.4 | 10 | ||||||
| 2 | 8 | 2 | KADE CHASE | 14.75 | 8 | 2 | 8 | ||||||||||
| 3 | 6 | 3 | AARON RAULSTON | 15 | 6 | 3 | 6 | ||||||||||
| 4 | 4 | 4 | TANNER FLEET | 15.97 | 4 | 4 | 4 | ||||||||||
| 5 | 2 | 5 | LEVI MYERS | 17.12 | 2 | 5 | 2 | ||||||||||
| # | ROUND TWO | TIME | MONIES | POINTS | # | ROUND TWO | TIME | MONIES | POINTS | # | ROUND TWO | TIME | MONIES | POINTS | |||
| 1 | CODY MCCLUSKEY | 17.03 | 10 | 1 | HADLEY MILLER | 11.93 | 10 | 1 | MATT MUNDELL | 16.78 | 10 | ||||||
| 2 | 8 | 2 | AARON RAULSTON | 13.25 | 8 | 2 | SHANE HYHORCHUK | 19.84 | 8 | ||||||||
| 3 | 6 | 3 | FOREMAN CASEBOLT | 14.22 | 6 | 3 | REID JONES | 20.25 | 6 | ||||||||
| 4 | 4 | 4 | RYAN LEFEVERE | 14.72 | 4 | 4 | 4 | ||||||||||
| 5 | 2 | 5 | BRANDON REINHART | 15.56 | 2 | 5 | 2 | ||||||||||
| # | ROUND THREE | TIME | MONIES | POINTS | # | ROUND THREE | TIME | MONIES | POINTS | # | ROUND THREE | TIME | MONIES | POINTS | |||
| 1 | CODY MCCLUSKEY | 16.32 | 10 | 1 | LEVI MYERS | 13.28 | 10 | 1 | REID JONES | 17.5 | 10 | ||||||
| 2 | CODY LEE | 8 | 2 | PAUL PATTON | 13.41 | 8 | 2 | MATT MUNDELL | 18.06 | 8 | |||||||
| 3 | 6 | 3 | GENTRY CANTRELL | 13.5 | 6 | 3 | SHANE HYHORCHUK | 19.56 | 6 | ||||||||
| 4 | 4 | 4 | AARON RAULSTON | 14.72 | 4 | 4 | 4 | ||||||||||
| 5 | 2 | 5 | TANNER FLEET | 14.94 | 2 | 5 | 2 | ||||||||||
| # | AVERAGE | TIME | MONIES | POINTS | # | AVERAGE | TIME | MONIES | POINTS | # | AVERAGE | TIME | MONIES | POINTS | |||
| 1 | CODY MCCLUSKEY | 33.35/2 | 20 | 1 | AARON RAULSTON | 42.97/3 | 20 | 1 | MATT MUNDELL | 34.84/2 | 20 | ||||||
| 2 | CODY LEE | 17.44/1 | 18 | 2 | TANNER FLEET | 53.16/3 | 18 | 2 | REID JONES | 37.75/2 | 18 | ||||||
| 3 | 16 | 3 | HADLEY MILLER | 56.56/3 | 16 | 3 | SHANE HYHORCHUK | 39.40/2 | 16 | ||||||||
| 4 | 14 | 4 | RYAN LEFEVERE | 60.50/3 | 14 | 4 | ROBERT FUDGE | 22.40/1 | 14 | ||||||||
| 5 | 12 | 5 | LEVI MYERS | 30.40/2 | 12 | 5 | 12 | ||||||||||

