2026 YEAR END RESULTS
| ROPER | JAN | FEB | FEB | MAR | MAR | TOT |
| BRYCE DAVIS | 1 | 1 | ||||
| CLAY LONG | 19 | 19 | ||||
| CODY LEE | 27 | 31 | 58 | |||
| COREY ROSS | P | 0 | ||||
| DALTON WALKER | 11 | 11 | ||||
| DAN FISHER | 5 | 5 | ||||
| J. TOM FISHER | 29 | 29 | ||||
| JASON BURSON | 7 | 9 | 35 | 51 | ||
| JOHN CLARK | 7 | 7 | ||||
| LARAMIE ALLEN | 23 | 33 | 3 | 59 | ||
| LAWSON PLEMONS | 1 | 27 | 28 | |||
| MARTIN POINDEXTER | 1 | 21 | 19 | 41 | ||
| QUAY HOWARD | 21 | 21 | ||||
| RYAN WILLBERG | 9 | 1 | 10 | |||
| SETH ROSS | 43 | 43 | ||||
| SLICK ELLIS | 1 | 11 | 12 | |||
| TAYLOR SANTOS | 21 | 49 | 70 | |||
| TONY REINA | 37 | 37 | ||||
| TROY TILLARD | 19 | 19 | ||||
| TYLER WATERS | 1 | 1 | ||||
| VIN FISHER | 5 | 5 | ||||
| WILL EDDLEMAN | 1 | 1 |
| ROPER | JAN | FEB | FEB | MAR | MAR | TOT. |
| AARON RAULSTON | 29 | 1 | 30 | |||
| BEAU WILSON | 1 | 5 | 19 | 25 | ||
| BOBBY JACKSON | 1 | 1 | ||||
| BRAD LUND | 2 | 2 | ||||
| BRANDON REINHART | 3 | 9 | 1 | 1 | 1 | 15 |
| CECIL WILSON | 1 | 1 | ||||
| CHRIS PEARSON | 1 | 1 | ||||
| COLT BRUGMAN | 4 | 4 | ||||
| DANNY TAYLOR | 5 | 25 | 7 | 3 | 40 | |
| DAVE SEDAR | 1 | 1 | ||||
| DAVID WITCHER | 11 | 11 | ||||
| GARRETT DAWSON | 5 | 5 | ||||
| FOREMAN CASEBOLT | 3 | 1 | 4 | |||
| HADLEY MILLER | 37 | 9 | 29 | 75 | ||
| JACE ALLEN | 15 | 7 | 33 | 55 | ||
| JACK KINSEY | 8 | 19 | 5 | 5 | 1 | 38 |
| JAY TEAGUE | 21 | 25 | 46 | |||
| JETT FISHER | 11 | 27 | 1 | 39 | ||
| JOBY MOONEY | 25 | 7 | 15 | 35 | 11 | 93 |
| JODY ROWLAND | 1 | 1 | ||||
| JOHN JOHNSTON | 1 | 1 | ||||
| KYLE HASH | 3 | 11 | 31 | 45 | ||
| KYLE PULLEN | 1 | 1 | ||||
| LEVI GUTIERREZ | 33 | 45 | 78 | |||
| MARTIN POINDEXTER | 1 | 21 | 19 | 27 | 68 | |
| MARTY POPPINO | 1 | 1 | ||||
| MERRITT HARRIS | 1 | 1 | ||||
| MICAH NORTHINGTON | 1 | 1 | 41 | 43 | ||
| MIKE JOHNSTON | 7 | 7 | ||||
| PAUL PATTON | 27 | 9 | 23 | 9 | 7 | 75 |
| RALPH WILLIAMS | 5 | 5 | ||||
| RILEY WAKEFIELD | 25 | 7 | 32 | |||
| ROBBY RITCHEY | 1 | 1 | ||||
| ROD HARTNESS | 19 | 19 | ||||
| RYAN LEFEVERE | 1 | 1 | ||||
| SCOTT STICKLEY | 23 | 23 | ||||
| SHORTY GARTEN | 1 | 1 | ||||
| STEVE WHITE | 1 | 1 | ||||
| TANNER FLEET | 37 | 33 | 70 | |||
| TIM SPIVA | 1 | 1 | 1 | 3 | ||
| WES HAGEN | 1 | 1 | ||||
| WILL MARTIN | 1 | 1 | 9 | 11 |
| ROPER | JAN | FEB | FEB | MAR | MAR | TOT |
| BILL MARTIN | 21 | 7 | 28 | |||
| BENJI DURHAM | 1 | 1 | ||||
| CODY MCCLUSKEY | 27 | 39 | 41 | 39 | 146 | |
| DUSTIN TIDWELL | 1 | 1 | ||||
| HAGEN SPIVA | 25 | 39 | 37 | 101 | ||
| JEFF DAVIS | 33 | 27 | 60 | |||
| JUSTIN JENKINS | 45 | 7 | 7 | 11 | 43 | 113 |
| LUCAS ALLEN | 1 | 23 | 27 | 51 | ||
| MATT MUNDELL | 9 | 21 | 23 | 29 | 1 | 83 |
| MILES BROWN | 7 | 7 | ||||
| RA BROWN | 35 | 35 | ||||
| REID JONES | 21 | 5 | 7 | 31 | 33 | 97 |
| SHANE HRYHORCHUK | 1 | 7 | 9 | 17 | ||
| TATE SCHULTZ | 3 | 31 | 23 | 57 | ||
| WYATT WILLIAMS | 25 | 25 |

