2026 YEAR END RESULTS
| ROPER | JAN | FEB | FEB | MAR | MAR | APR | APR | HASK | HASK | RAT | ABIL | TOT |
| BILLY GOOD | P | |||||||||||
| BRYCE DAVIS | 1 | 1 | ||||||||||
| CLAY LONG | 19 | 19 | ||||||||||
| CODY LEE | 27 | 31 | 58 | |||||||||
| COREY ROSS | P | 0 | ||||||||||
| DALTON WALKER | 11 | 11 | ||||||||||
| DAN FISHER | 5 | 5 | ||||||||||
| DAVID WITCHER | 11 | |||||||||||
| DAWSON TULLIS | P | |||||||||||
| J. TOM FISHER | 29 | 29 | ||||||||||
| JAMIE LONG | 41 | 45 | 86 | |||||||||
| JASON BURSON | 7 | 9 | 35 | 1 | 41 | 41 | 1 | 135 | ||||
| JOHN CLARK | 7 | 7 | ||||||||||
| KEO WEVER | P | |||||||||||
| LARAMIE ALLEN | 23 | 33 | 3 | 59 | ||||||||
| LAWSON PLEMONS | 1 | 27 | 28 | |||||||||
| MARTIN POINDEXTER | 1 | 21 | 19 | 41 | ||||||||
| QUAY HOWARD | 21 | 21 | ||||||||||
| RYAN WILLBERG | 9 | 1 | 10 | |||||||||
| SETH ROSS | 43 | 43 | ||||||||||
| SLICK ELLIS | 1 | 11 | 12 | |||||||||
| TAYLOR SANTOS | 21 | 49 | 41 | 111 | ||||||||
| TONY REINA | 37 | 37 | ||||||||||
| TROY TILLARD | 19 | 19 | ||||||||||
| TYLER WATERS | 1 | 1 | ||||||||||
| VIN FISHER | 5 | 5 | ||||||||||
| WILL EDDLEMAN | 1 | 1 | ||||||||||
| ROPER | JAN | FEB | FEB | MAR | MAR | APR | APR | HASK | HASK | RAT | ABIL | TOT. |
| AARON RAULSTON | 29 | 1 | 2 | 11 | 1 | 44 | ||||||
| BEAU WILSON | 1 | 5 | 19 | 31 | 1 | 3 | 60 | |||||
| BOBBY JACKSON | 1 | 1 | 2 | |||||||||
| BRAD LUND | 2 | 9 | 11 | |||||||||
| BRANDON REINHART | 3 | 9 | 1 | 1 | 1 | 23 | 25 | 29 | 5 | 97 | ||
| CASEY EVERETT | 9 | 3 | 25 | 37 | ||||||||
| CECIL WILSON | 1 | 1 | ||||||||||
| CHRIS PEARSON | 1 | 1 | ||||||||||
| CHRISTIAN DEWBRE | P | 0 | ||||||||||
| CODY MCCLUSKEY | 92 | 35 | 19 | 1 | 27 | 19 | 193 | |||||
| COLT BRUGMAN | 4 | 4 | ||||||||||
| DANNY TAYLOR | 5 | 25 | 7 | 3 | 3 | 1 | 1 | 1 | 46 | |||
| DAWSON TULLUS | P | 0 | ||||||||||
| DAVE SEDAR | 1 | 1 | ||||||||||
| DAVID WITCHER | 11 | 11 | ||||||||||
| GARRETT DAWSON | 5 | 5 | ||||||||||
| GENTRY CANTRELL | 1 | 35 | 5 | 41 | ||||||||
| FOREMAN CASEBOLT | 3 | 1 | 7 | 9 | 35 | 55 | ||||||
| HADLEY MILLER | 37 | 9 | 29 | 35 | 7 | 25 | 1 | 16 | 159 | |||
| JACE ALLEN | 15 | 7 | 33 | 55 | ||||||||
| JACK KINSEY | 8 | 19 | 5 | 5 | 1 | 38 | ||||||
| JASE JOHNSON | 16 | 16 | ||||||||||
| JAY TEAGUE | 21 | 25 | 1 | 47 | ||||||||
| JETT FISHER | 11 | 27 | 1 | 39 | ||||||||
| JOBY MOONEY | 25 | 7 | 15 | 35 | 11 | 7 | 1 | 27 | 1 | 129 | ||
| JODY ROWLAND | 1 | 1 | ||||||||||
| JOE DAN BARNES | 27 | 1 | 1 | 29 | ||||||||
| JOEL EVANS | 78 | 9 | 23 | 110 | ||||||||
| JOHN JOHNSTON | 1 | 5 | 6 | |||||||||
| JUSTIN BAY | P | 0 | ||||||||||
| KEVIN FORACKER | P | 0 | ||||||||||
| KYLE HASH | 3 | 11 | 31 | 7 | 1 | 53 | ||||||
| KYLE PULLEN | 1 | 1 | ||||||||||
| LEVI GUTIERREZ | 33 | 45 | 78 | |||||||||
| LEVI MYERS | 9 | 1 | 17 | 27 | ||||||||
| MATT LOVE | 62 | 62 | ||||||||||
| MARTIN POINDEXTER | 1 | 21 | 19 | 27 | 68 | |||||||
| MARTY POPPINO | 1 | 1 | ||||||||||
| MERRITT HARRIS | 1 | 1 | ||||||||||
| MICAH NORTHINGTON | 1 | 1 | 41 | 11 | 54 | |||||||
| MIKE JOHNSTON | 7 | 3 | 9 | 19 | ||||||||
| NEWT LEMOND | 51 | 94 | 145 | |||||||||
| PAUL PATTON | 27 | 9 | 23 | 9 | 7 | 17 | 92 | |||||
| RALPH WILLIAMS | 5 | 5 | 10 | |||||||||
| RILEY WAKEFIELD | 25 | 7 | 32 | |||||||||
| ROBBY RITCHEY | 1 | 1 | ||||||||||
| ROD HARTNESS | 19 | 21 | 31 | 71 | ||||||||
| RYAN LEFEVERE | 1 | 1 | ||||||||||
| SCOTT STICKLEY | 23 | 23 | ||||||||||
| SHORTY GARTEN | 1 | 1 | ||||||||||
| SKYLER FLAKE | 1 | 13 | 15 | 29 | ||||||||
| STEVE HURN | 11 | 21 | 7 | 39 | ||||||||
| STEVE WHITE | 1 | 1 | 3 | 5 | ||||||||
| TANNER FLEET | 37 | 33 | 1 | 33 | 104 | |||||||
| TEAL BENNETT | 1 | 1 | ||||||||||
| TIM SPIVA | 1 | 1 | 1 | 3 | ||||||||
| TODD CASEBOLT | 17 | 1 | 11 | 29 | ||||||||
| WES HAGEN | 1 | 1 | ||||||||||
| WILL MARTIN | 1 | 1 | 9 | 1 | 19 | 1 | 32 |
| ROPER | JAN | FEB | FEB | MAR | MAR | APR | APR | HASK | HASK | RAT | ABIL | TOT |
| BILL MARTIN | 21 | 7 | 19 | 47 | ||||||||
| BENJI DURHAM | 1 | 1 | ||||||||||
| CARL CANTRELL | 33 | 47 | 11 | 91 | ||||||||
| CLINT TOWNSEND | 37 | 37 | ||||||||||
| CODY MCCLUSKEY | 27 | 39 | 41 | 39 | 146 | |||||||
| DUSTIN TIDWELL | 1 | 5 | 7 | 13 | ||||||||
| HAGEN SPIVA | 25 | 39 | 37 | 101 | ||||||||
| JAMES MCMAHAN | 21 | 21 | ||||||||||
| JEFF DAVIS | 33 | 27 | 43 | 103 | ||||||||
| JOEL EVANS | 35 | 43 | 78 | |||||||||
| JUSTIN JENKINS | 45 | 7 | 7 | 11 | 43 | 113 | ||||||
| KERRY JOHNSON | 19 | 19 | ||||||||||
| LUCAS ALLEN | 1 | 23 | 27 | 51 | ||||||||
| MATT LOVE | 27 | 35 | 62 | |||||||||
| MATT MUNDELL | 9 | 21 | 23 | 29 | 1 | 37 | 1 | 47 | 29 | 7 | 204 | |
| MILES BROWN | 7 | 7 | ||||||||||
| NEWT LEMOND | 47 | 47 | 94 | |||||||||
| RA BROWN | 35 | 35 | ||||||||||
| REID JONES | 21 | 5 | 7 | 31 | 33 | 1 | 33 | 23 | 154 | |||
| ROCKY GARNETT | 9 | 9 | ||||||||||
| SHANE HRYHORCHUK | 1 | 7 | 9 | 19 | 33 | 69 | ||||||
| TATE SCHULTZ | 3 | 31 | 23 | 57 | ||||||||
| TIM SPIVA | 29 | 29 | ||||||||||
| TRISTAN HARBOUR | 21 | 27 | 48 | |||||||||
| WYATT WILLIAMS | 25 | 25 |

