2026 YEAR END RESULTS
| ROPER | JAN | FEB | FEB | MAR | MAR | APR | APR | HASK | HASK | RAT | ABIL | GATE | TOT |
| BILLY GOOD | P | 0 | |||||||||||
| BRYCE DAVIS | 1 | 1 | |||||||||||
| CASH FRETWELL | P | 0 | |||||||||||
| CLAY LONG | 19 | 1 | 20 | ||||||||||
| CODY LEE | 27 | 31 | 31 | 37 | 126 | ||||||||
| CODY MCCLUSKEY | 134 | 41 | 175 | ||||||||||
| COREY ROSS | P | 0 | |||||||||||
| DALTON WALKER | P | P | 0 | ||||||||||
| DAN FISHER | 5 | 5 | |||||||||||
| DAVID WITCHER | 11 | 11 | |||||||||||
| DAWSON TULLIS | P | P | 0 | ||||||||||
| J. TOM FISHER | 29 | 29 | |||||||||||
| JAMIE LONG | 41 | 45 | 86 | ||||||||||
| JASON BURSON | 7 | 9 | 35 | 1 | 41 | 41 | 1 | 135 | |||||
| JIM LOCKE | 37 | 37 | |||||||||||
| JOHN CLARK | 7 | 7 | |||||||||||
| KEO WEVER | P | 0 | |||||||||||
| LARAMIE ALLEN | 23 | 33 | 3 | 59 | |||||||||
| LAWSON PLEMONS | 1 | 27 | 28 | ||||||||||
| MARTIN POINDEXTER | 1 | 21 | 19 | 41 | |||||||||
| MIKE CHASE | P | 0 | |||||||||||
| QUAY HOWARD | 21 | 21 | 42 | ||||||||||
| RYAN WILLBERG | 9 | 1 | 10 | ||||||||||
| SETH ROSS | 43 | 3 | 46 | ||||||||||
| SLICK ELLIS | 1 | 11 | 12 | ||||||||||
| TAYLOR SANTOS | 21 | 49 | 41 | 111 | |||||||||
| TONY REINA | 37 | 37 | |||||||||||
| TROY TILLARD | 19 | 19 | |||||||||||
| TYLER WATERS | 1 | 47 | 48 | ||||||||||
| VIN FISHER | 5 | 5 | |||||||||||
| WILL EDDLEMAN | 1 | 29 | 30 |
| ROPER | JAN | FEB | FEB | MAR | MAR | APR | APR | HASK | HASK | RAT | ABIL | GATES | TOT. |
| AARON RAULSTON | 29 | 1 | 2 | 11 | 1 | 1 | 41 | 86 | |||||
| BEAU WILSON | 1 | 5 | 19 | 31 | 1 | 3 | 1 | 1 | 62 | ||||
| BOBBY JACKSON | 1 | 1 | 1 | 3 | |||||||||
| BRAD LUND | 2 | 9 | 11 | ||||||||||
| BRANDON REINHART | 3 | 9 | 1 | 1 | 1 | 23 | 25 | 29 | 5 | 1 | 3 | 101 | |
| CARTER HITT | 37 | 37 | |||||||||||
| CASEY EVERETT | 9 | 3 | 25 | 1 | 38 | ||||||||
| CECIL WILSON | 1 | 1 | |||||||||||
| CHRIS PEARSON | 1 | 1 | |||||||||||
| CHRISTIAN DEWBRE | P | 0 | |||||||||||
| CLINT TOWNSEND | 13 | 13 | |||||||||||
| CODY MCCLUSKEY | 92 | 35 | 19 | 1 | 27 | 19 | 1 | BUMPED | |||||
| COLT BRUGMAN | 4 | 4 | |||||||||||
| DANNY TAYLOR | 5 | 25 | 7 | 3 | 3 | 1 | 1 | 1 | 5 | 51 | |||
| DAWSON TULLUS | P | 0 | |||||||||||
| DAVE SEDAR | 1 | 1 | |||||||||||
| DAVID WITCHER | 11 | BUMPED | |||||||||||
| GARRETT DAWSON | 5 | 5 | |||||||||||
| GENTRY CANTRELL | 1 | 35 | 5 | 13 | 7 | 61 | |||||||
| FOREMAN CASEBOLT | 3 | 1 | 7 | 9 | 35 | 17 | 7 | 79 | |||||
| HADLEY MILLER | 37 | 9 | 29 | 35 | 7 | 25 | 1 | 16 | 1 | 27 | 187 | ||
| JACE ALLEN | 15 | 7 | 33 | 1 | 1 | 57 | |||||||
| JACK KINSEY | 8 | 19 | 5 | 5 | 1 | 38 | |||||||
| JASE JOHNSON | 16 | 5 | 21 | ||||||||||
| JAY TEAGUE | 21 | 25 | 1 | 1 | 48 | ||||||||
| JETT FISHER | 11 | 27 | 1 | 39 | |||||||||
| JOBY MOONEY | 25 | 7 | 15 | 35 | 11 | 7 | 1 | 27 | 1 | 1 | 130 | ||
| JODY ROWLAND | 1 | 1 | |||||||||||
| JOE DAN BARNES | 27 | 1 | 1 | 1 | 1 | 31 | |||||||
| JOEL EVANS | 78 | 9 | 23 | 15 | 125 | ||||||||
| JOHN JOHNSTON | 1 | 5 | 6 | ||||||||||
| JOSH ALLEN | 1 | 1 | |||||||||||
| JUSTIN BAY | P | 0 | |||||||||||
| KADE CHASE | 9 | 9 | |||||||||||
| KEITH HUDSON | 21 | 21 | |||||||||||
| KEVIN FORACKER | P | 0 | |||||||||||
| KYLE HASH | 3 | 11 | 31 | 7 | 1 | 53 | |||||||
| KYLE PULLEN | 1 | 1 | |||||||||||
| LEVI GUTIERREZ | 33 | 45 | 1 | 79 | |||||||||
| LEVI MYERS | 9 | 1 | 17 | 1 | 15 | 43 | |||||||
| MATT LOVE | 62 | 1 | 11 | 74 | |||||||||
| MATT PHIPPS | P | 0 | |||||||||||
| MARTIN POINDEXTER | 1 | 21 | 19 | 27 | 11 | 79 | |||||||
| MARTY POPPINO | 1 | 1 | |||||||||||
| MERRITT HARRIS | 1 | 1 | |||||||||||
| MICAH NORTHINGTON | 1 | 1 | 41 | 11 | 5 | 59 | |||||||
| MIKE JOHNSTON | 7 | 3 | 9 | 19 | |||||||||
| NEWT LEMOND | 51 | 94 | 1 | 146 | |||||||||
| PAUL PATTON | 27 | 9 | 23 | 9 | 7 | 17 | 1 | 9 | 102 | ||||
| R.A. BROWN | 1 | 1 | |||||||||||
| RALPH WILLIAMS | 5 | 5 | 7 | 17 | |||||||||
| RILEY WAKEFIELD | 25 | 7 | 32 | ||||||||||
| ROBBY RITCHEY | 1 | 1 | |||||||||||
| ROD HARTNESS | 19 | 21 | 31 | 71 | |||||||||
| ROWDY BOND | P | 0 | |||||||||||
| RYAN LEFEVERE | 1 | 1 | 19 | 21 | |||||||||
| SCOTT STICKLEY | 23 | 1 | 24 | ||||||||||
| SHORTY GARTEN | 1 | 1 | 2 | ||||||||||
| SKYLER FLAKE | 1 | 13 | 15 | 1 | 30 | ||||||||
| STERLING JOHNSON | 7 | 1 | 8 | ||||||||||
| STEVE HURN | 11 | 21 | 7 | 1 | 40 | ||||||||
| STEVE WHITE | 1 | 1 | 3 | 3 | 8 | ||||||||
| TANNER FLEET | 37 | 33 | 1 | 33 | 9 | 25 | 138 | ||||||
| TEAL BENNETT | 1 | 1 | |||||||||||
| TIM SPIVA | 1 | 1 | 1 | 3 | |||||||||
| TODD CASEBOLT | 17 | 1 | 11 | 1 | 30 | ||||||||
| WES HAGEN | 1 | 1 | |||||||||||
| WILL MARTIN | 1 | 1 | 9 | 1 | 19 | 1 | 1 | 1 | 34 |
| ROPER | JAN | FEB | FEB | MAR | MAR | APR | APR | HASK | HASK | RAT | ABIL | GATE | TOT |
| BILL MARTIN | 21 | 7 | 19 | 47 | |||||||||
| BENJI DURHAM | 1 | 1 | |||||||||||
| CARL CANTRELL | 33 | 47 | 11 | 27 | 118 | ||||||||
| CLINT TOWNSEND | 37 | 1 | 38 | ||||||||||
| CODY MCCLUSKEY | 27 | 39 | 41 | 39 | 146 | ||||||||
| DUSTIN TIDWELL | 1 | 5 | 7 | 13 | |||||||||
| HAGEN SPIVA | 25 | 39 | 37 | 101 | |||||||||
| JAMES MCMAHAN | 21 | 21 | |||||||||||
| JEFF DAVIS | 33 | 27 | 43 | 37 | 140 | ||||||||
| JOEL EVANS | 35 | 43 | 78 | ||||||||||
| JOHN JOHNSON | 9 | 9 | |||||||||||
| JUSTIN JENKINS | 45 | 7 | 7 | 11 | 43 | 9 | 122 | ||||||
| KERRY JOHNSON | 19 | 19 | |||||||||||
| LUCAS ALLEN | 1 | 23 | 27 | 51 | |||||||||
| MATT LOVE | 27 | 35 | 62 | ||||||||||
| MATT MUNDELL | 9 | 21 | 23 | 29 | 1 | 37 | 1 | 47 | 29 | 7 | 21 | 39 | 264 |
| MILES BROWN | 7 | 7 | |||||||||||
| NEWT LEMOND | 47 | 47 | 94 | ||||||||||
| RA BROWN | 35 | 3 | 38 | ||||||||||
| REID JONES | 21 | 5 | 7 | 31 | 33 | 1 | 33 | 23 | 24 | 35 | 213 | ||
| ROBERT FUDGE | 25 | 25 | |||||||||||
| ROCKY GARNETT | 9 | 9 | |||||||||||
| SHANE HRYHORCHUK | 1 | 7 | 9 | 19 | 33 | 31 | 100 | ||||||
| STERLING JOHNSON | 32 | 32 | |||||||||||
| TATE SCHULTZ | 3 | 31 | 23 | 57 | |||||||||
| TIM SPIVA | 29 | 11 | 40 | ||||||||||
| TRISTAN HARBOUR | 21 | 27 | 48 | ||||||||||
| WYATT WILLIAMS | 25 | 25 |

