2026 YEAR END RESULTS
| ROPER | JAN | FEB | FEB | MAR | MAR | APR | APR | HASK | HASK | RAT | ABIL | GATE | AMAR | CHILD | CHILD | GATES | TOT |
| CODY MCCLUSKEY | 134 | 41 | 11 | 29 | 21 | 43 | 279 | ||||||||||
| JASON BURSON | 7 | 9 | 35 | 1 | 41 | 41 | 1 | 25 | 160 | ||||||||
| TAYLOR SANTOS | 21 | 49 | 41 | 47 | 158 | ||||||||||||
| CODY LEE | 27 | 31 | 31 | 37 | 17 | 143 | |||||||||||
| TYLER HARGRAVE | 41 | 49 | 33 | 123 | |||||||||||||
| JIM LOCKE | 37 | 29 | 43 | 109 | |||||||||||||
| LARAMIE ALLEN | 23 | 33 | 3 | 33 | 92 | ||||||||||||
| JAMIE LONG | 41 | 45 | 86 | ||||||||||||||
| CLAY LONG | 19 | 1 | 37 | 21 | 78 | ||||||||||||
| TYLER WATERS | 1 | 47 | 48 | ||||||||||||||
| SETH ROSS | 43 | 3 | 1 | 47 | |||||||||||||
| DALTON WALKER | P | P | 5 | 37 | 42 | ||||||||||||
| QUAY HOWARD | 21 | 21 | 42 | ||||||||||||||
| MARTIN POINDEXTER | 1 | 21 | 19 | 41 | |||||||||||||
| JO JO LEMOND | 39 | 39 | |||||||||||||||
| TONY REINA | 37 | 37 | |||||||||||||||
| WILL EDDLEMAN | 1 | 29 | 30 | ||||||||||||||
| DAVID WITCHER | 11 | 1 | 17 | 29 | |||||||||||||
| J. TOM FISHER | 29 | 29 | |||||||||||||||
| LAWSON PLEMONS | 1 | 27 | 28 | ||||||||||||||
| NEWT LEMOND | 27 | 27 | |||||||||||||||
| SLICK ELLIS | 1 | 11 | 9 | 21 | |||||||||||||
| TROY TILLARD | 19 | 19 | |||||||||||||||
| RYAN WILLBERG | 9 | 1 | 10 | ||||||||||||||
| CHAD MATHIS | 7 | 7 | |||||||||||||||
| JOHN CLARK | 7 | 7 | |||||||||||||||
| DAN FISHER | 5 | 5 | |||||||||||||||
| VIN FISHER | 5 | 5 | |||||||||||||||
| CASH FRETWELL | P | 3 | 3 | ||||||||||||||
| BRYCE DAVIS | 1 | 1 | |||||||||||||||
| BILLY GOOD | P | 0 | |||||||||||||||
| CODY TATON | P | P | 0 | ||||||||||||||
| COREY ROSS | P | 0 | |||||||||||||||
| DAWSON TULLIS | P | P | 0 | ||||||||||||||
| KEO WEVER | P | 0 | |||||||||||||||
| MIKE CHASE | P | 0 |
| ROPER | JAN | FEB | FEB | MAR | MAR | APR | APR | HASK | HASK | RAT | ABIL | GATES | AMAR | CHILD | CHILD | GATES | TOT. |
| HADLEY MILLER | 37 | 9 | 29 | 35 | 7 | 25 | 1 | 16 | 1 | 27 | 57 | 11 | 25 | 49 | 329 | ||
| AARON RAULSTON | 29 | 1 | 2 | 11 | 1 | 1 | 41 | 39 | 49 | 25 | 199 | ||||||
| NEWT LEMOND | 51 | 94 | 1 | 146 | |||||||||||||
| JOEL EVANS | 78 | 9 | 23 | 15 | 5 | 9 | 139 | ||||||||||
| TANNER FLEET | 37 | 33 | 1 | 33 | 9 | 25 | 138 | ||||||||||
| PAUL PATTON | 27 | 9 | 23 | 9 | 7 | 17 | 1 | 9 | 1 | 33 | 136 | ||||||
| JOBY MOONEY | 25 | 7 | 15 | 35 | 11 | 7 | 1 | 27 | 1 | 1 | 1 | 1 | 1 | 133 | |||
| LEVI GUTIERREZ | 33 | 45 | 1 | 39 | 1 | 119 | |||||||||||
| GENTRY CANTRELL | 1 | 35 | 5 | 13 | 7 | 7 | 7 | 37 | 112 | ||||||||
| BRANDON REINHART | 3 | 9 | 1 | 1 | 1 | 23 | 25 | 29 | 5 | 1 | 3 | 1 | 102 | ||||
| MATT LOVE | 62 | 1 | 11 | 11 | 15 | 100 | |||||||||||
| MARTIN POINDEXTER | 1 | 21 | 19 | 27 | 11 | 21 | 100 | ||||||||||
| KYLE HASH | 3 | 11 | 31 | 7 | 1 | 5 | 33 | 3 | 94 | ||||||||
| BEAU WILSON | 1 | 5 | 19 | 31 | 1 | 3 | 1 | 1 | 1 | 23 | 1 | 87 | |||||
| SKYLER FLAKE | 1 | 13 | 15 | 1 | 23 | 1 | 33 | 87 | |||||||||
| FOREMAN CASEBOLT | 3 | 1 | 7 | 9 | 35 | 17 | 7 | 1 | 1 | 81 | |||||||
| DANNY TAYLOR | 5 | 25 | 7 | 3 | 3 | 1 | 1 | 1 | 5 | 1 | 23 | 75 | |||||
| CARTER HITT | 37 | 37 | 74 | ||||||||||||||
| ROD HARTNESS | 19 | 21 | 31 | 1 | 72 | ||||||||||||
| SCOTT STICKLEY | 23 | 1 | 43 | 67 | |||||||||||||
| MICAH NORTHINGTON | 1 | 1 | 41 | 11 | 5 | 1 | 60 | ||||||||||
| JACK KINSEY | 8 | 19 | 5 | 5 | 1 | 1 | 19 | 1 | 59 | ||||||||
| JACE ALLEN | 15 | 7 | 33 | 1 | 1 | 57 | |||||||||||
| JAY TEAGUE | 21 | 25 | 1 | 1 | 1 | 49 | |||||||||||
| LEVI MYERS | 9 | 1 | 17 | 1 | 15 | 3 | 1 | 47 | |||||||||
| KEITH HUDSON | 21 | 21 | 42 | ||||||||||||||
| STEVE HURN | 11 | 21 | 7 | 1 | 40 | ||||||||||||
| CASEY EVERETT | 9 | 3 | 25 | 1 | 1 | 39 | |||||||||||
| JETT FISHER | 11 | 27 | 1 | 39 | |||||||||||||
| WILL MARTIN | 1 | 1 | 9 | 1 | 19 | 1 | 1 | 1 | 1 | 35 | |||||||
| JOE DAN BARNES | 27 | 1 | 1 | 1 | 1 | 1 | 1 | 33 | |||||||||
| RILEY WAKEFIELD | 25 | 7 | 32 | ||||||||||||||
| TODD CASEBOLT | 17 | 1 | 11 | 1 | 30 | ||||||||||||
| RALPH WILLIAMS | 5 | 5 | 7 | 1 | 1 | 7 | 26 | ||||||||||
| RYAN LEFEVERE | 1 | 1 | 19 | 1 | 22 | ||||||||||||
| JASE JOHNSON | 16 | 5 | 21 | ||||||||||||||
| TY HERD | 21 | 21 | |||||||||||||||
| MIKE JOHNSTON | 7 | 3 | 9 | 19 | |||||||||||||
| SHORTY GARTEN | 1 | 1 | 1 | 13 | 16 | ||||||||||||
| CLINT TOWNSEND | 13 | 13 | |||||||||||||||
| TATE SHULTZ | 7 | 5 | 1 | 13 | |||||||||||||
| TYLER ESPENSON | 1 | 5 | 7 | 13 | |||||||||||||
| R.A. BROWN | 1 | 11 | 12 | ||||||||||||||
| BRAD LUND | 2 | 9 | 11 | ||||||||||||||
| KADE CHASE | 9 | 9 | |||||||||||||||
| STEVE WHITE | 1 | 1 | 3 | 3 | 1 | 9 | |||||||||||
| STERLING JOHNSON | 7 | 1 | 8 | ||||||||||||||
| JOHN JOHNSTON | 1 | 5 | 6 | ||||||||||||||
| GARRETT DAWSON | 5 | 5 | |||||||||||||||
| BOBBY JACKSON | 1 | 1 | 1 | 1 | 4 | ||||||||||||
| COLT BRUGMAN | 4 | 4 | |||||||||||||||
| TIM SPIVA | 1 | 1 | 1 | 3 | |||||||||||||
| BILL MARTIN | 1 | 1 | 2 | ||||||||||||||
| JOSH ALLEN | 1 | 1 | 2 | ||||||||||||||
| ROBERT FUDGE | 1 | 1 | 2 | ||||||||||||||
| CECIL WILSON | 1 | 1 | |||||||||||||||
| CHRIS PEARSON | 1 | 1 | |||||||||||||||
| DAVE SEDAR | 1 | 1 | |||||||||||||||
| JODY ROWLAND | 1 | 1 | |||||||||||||||
| JUSTIN BAY | P | 1 | 1 | ||||||||||||||
| KYLE PULLEN | 1 | 1 | |||||||||||||||
| MARTY POPPINO | 1 | 1 | |||||||||||||||
| MERRITT HARRIS | 1 | 1 | |||||||||||||||
| ROBBY RITCHEY | 1 | 1 | |||||||||||||||
| TEAL BENNETT | 1 | 1 | |||||||||||||||
| WES HAGEN | 1 | 1 | |||||||||||||||
| CHRISTIAN DEWBRE | P | 0 | |||||||||||||||
| DAWSON TULLUS | P | 0 | |||||||||||||||
| HAZEN SUIT | P | 0 | |||||||||||||||
| KEVIN FORACKER | P | 0 | |||||||||||||||
| MATT PHIPPS | P | 0 | |||||||||||||||
| ROWDY BOND | P | 0 |
| ROPER | JAN | FEB | FEB | MAR | MAR | APR | APR | HASK | HASK | RAT | ABIL | GATE | AMAR | CHILD | CHILD | GATES | TOT |
| MATT MUNDELL | 9 | 21 | 23 | 29 | 1 | 37 | 1 | 47 | 29 | 7 | 21 | 39 | 45 | 1 | 33 | 11 | 354 |
| REID JONES | 21 | 5 | 7 | 31 | 33 | 1 | 33 | 23 | 24 | 35 | 23 | 35 | 33 | 33 | 337 | ||
| HAGEN SPIVA | 25 | 39 | 37 | 31 | 1 | 47 | 180 | ||||||||||
| SHANE HRYHORCHUK | 1 | 7 | 9 | 19 | 33 | 31 | 9 | 23 | 7 | 29 | 168 | ||||||
| CARL CANTRELL | 33 | 47 | 11 | 27 | 25 | 143 | |||||||||||
| JEFF DAVIS | 33 | 27 | 43 | 37 | 140 | ||||||||||||
| LUCAS ALLEN | 1 | 23 | 27 | 31 | 49 | 131 | |||||||||||
| JUSTIN JENKINS | 45 | 7 | 7 | 11 | 43 | 9 | 122 | ||||||||||
| TIM SPIVA | 29 | 11 | 13 | 39 | 27 | 119 | |||||||||||
| BILL MARTIN | 21 | 7 | 19 | 5 | 31 | 1 | 84 | ||||||||||
| ROBERT FUDGE | 25 | 7 | 23 | 27 | 82 | ||||||||||||
| TATE SCHULTZ | 3 | 31 | 23 | 1 | 58 | ||||||||||||
| JAMES MCMAHAN | 21 | 11 | 23 | 55 | |||||||||||||
| TRISTAN HARBOUR | 21 | 27 | 48 | ||||||||||||||
| CLINT TOWNSEND | 37 | 1 | 38 | ||||||||||||||
| RA BROWN | 35 | 3 | 38 | ||||||||||||||
| STERLING JOHNSON | 32 | 32 | |||||||||||||||
| RANCE WINTERS | 31 | 31 | |||||||||||||||
| KERRY JOHNSON | 19 | 3 | 5 | 3 | 30 | ||||||||||||
| WYATT WILLIAMS | 25 | 25 | |||||||||||||||
| DUSTIN TIDWELL | 1 | 5 | 7 | 3 | 16 | ||||||||||||
| JOHN JOHNSON | 9 | 1 | 10 | ||||||||||||||
| ROCKY GARNETT | 9 | 9 | |||||||||||||||
| MILES BROWN | 7 | 7 | |||||||||||||||
| BENJI DURHAM | 1 | 1 | 2 |

