2026 YEAR END RESULTS
| ROPER | JAN | FEB | FEB | MAR | MAR | APR | APR | HASK | HASK | RAT | ABIL | GATE | AMAR | CHILD | CHILD | TOT |
| JASON BURSON | 7 | 9 | 35 | 1 | 41 | 41 | 1 | 135 | ||||||||
| CODY MCCLUSKEY | 134 | 41 | 11 | 29 | 21 | 236 | ||||||||||
| DALTON WALKER | P | P | 5 | 37 | 42 | |||||||||||
| DAVID WITCHER | 11 | 1 | 17 | 29 | ||||||||||||
| SETH ROSS | 43 | 3 | 1 | 47 | ||||||||||||
| CLAY LONG | 19 | 1 | 37 | 57 | ||||||||||||
| CODY LEE | 27 | 31 | 31 | 37 | 126 | |||||||||||
| JIM LOCKE | 37 | 29 | 43 | 109 | ||||||||||||
| LARAMIE ALLEN | 23 | 33 | 3 | 59 | ||||||||||||
| MARTIN POINDEXTER | 1 | 21 | 19 | 41 | ||||||||||||
| SLICK ELLIS | 1 | 11 | 9 | 21 | ||||||||||||
| TYLER HARGRAVE | 41 | 49 | 33 | 123 | ||||||||||||
| CASH FRETWELL | P | 3 | 3 | |||||||||||||
| CODY TATON | P | P | 0 | |||||||||||||
| QUAY HOWARD | 21 | 21 | 42 | |||||||||||||
| TAYLOR SANTOS | 21 | 49 | 41 | 111 | ||||||||||||
| WILL EDDLEMAN | 1 | 29 | 30 | |||||||||||||
| BILLY GOOD | P | 0 | ||||||||||||||
| CHAD MATHIS | 7 | 7 | ||||||||||||||
| DAN FISHER | 5 | 5 | ||||||||||||||
| DAWSON TULLIS | P | P | 0 | |||||||||||||
| J. TOM FISHER | 29 | 29 | ||||||||||||||
| JAMIE LONG | 41 | 45 | 86 | |||||||||||||
| JOHN CLARK | 7 | 7 | ||||||||||||||
| JO JO LEMOND | 39 | 39 | ||||||||||||||
| KEO WEVER | P | 0 | ||||||||||||||
| LAWSON PLEMONS | 1 | 27 | 28 | |||||||||||||
| NEWT LEMOND | 27 | 27 | ||||||||||||||
| RYAN WILLBERG | 9 | 1 | 10 | |||||||||||||
| TONY REINA | 37 | 37 | ||||||||||||||
| TYLER WATERS | 1 | 47 | 48 | |||||||||||||
| VIN FISHER | 5 | 5 | ||||||||||||||
| BRYCE DAVIS | 1 | 1 | ||||||||||||||
| COREY ROSS | P | 0 | ||||||||||||||
| MIKE CHASE | P | 0 | ||||||||||||||
| TROY TILLARD | 19 | 19 |
| ROPER | JAN | FEB | FEB | MAR | MAR | APR | APR | HASK | HASK | RAT | ABIL | GATES | AMAR | CHILD | CHILD | TOT. |
| AARON RAULSTON | 29 | 1 | 2 | 11 | 1 | 1 | 41 | 39 | 49 | 174 | ||||||
| BEAU WILSON | 1 | 5 | 19 | 31 | 1 | 3 | 1 | 1 | 1 | 23 | 1 | 87 | ||||
| BILL MARTIN | 1 | 1 | 2 | |||||||||||||
| BOBBY JACKSON | 1 | 1 | 1 | 1 | 4 | |||||||||||
| BRAD LUND | 2 | 9 | 11 | |||||||||||||
| BRANDON REINHART | 3 | 9 | 1 | 1 | 1 | 23 | 25 | 29 | 5 | 1 | 3 | 1 | 102 | |||
| CARTER HITT | 37 | 37 | 74 | |||||||||||||
| CASEY EVERETT | 9 | 3 | 25 | 1 | 1 | 39 | ||||||||||
| CECIL WILSON | 1 | 1 | ||||||||||||||
| CHRIS PEARSON | 1 | 1 | ||||||||||||||
| CHRISTIAN DEWBRE | P | 0 | ||||||||||||||
| CLINT TOWNSEND | 13 | 13 | ||||||||||||||
| CODY MCCLUSKEY | 92 | 35 | 19 | 1 | 27 | 19 | 1 | BUMPED | ||||||||
| COLT BRUGMAN | 4 | 4 | ||||||||||||||
| DANNY TAYLOR | 5 | 25 | 7 | 3 | 3 | 1 | 1 | 1 | 5 | 1 | 52 | |||||
| DAWSON TULLUS | P | 0 | ||||||||||||||
| DAVE SEDAR | 1 | 1 | ||||||||||||||
| DAVID WITCHER | 11 | BUMPED | ||||||||||||||
| GARRETT DAWSON | 5 | 5 | ||||||||||||||
| GENTRY CANTRELL | 1 | 35 | 5 | 13 | 7 | 7 | 7 | 75 | ||||||||
| FOREMAN CASEBOLT | 3 | 1 | 7 | 9 | 35 | 17 | 7 | 1 | 1 | 81 | ||||||
| HADLEY MILLER | 37 | 9 | 29 | 35 | 7 | 25 | 1 | 16 | 1 | 27 | 57 | 11 | 25 | 280 | ||
| HAZEN SUIT | P | |||||||||||||||
| JACE ALLEN | 15 | 7 | 33 | 1 | 1 | 57 | ||||||||||
| JACK KINSEY | 8 | 19 | 5 | 5 | 1 | 1 | 19 | 1 | 59 | |||||||
| JASE JOHNSON | 16 | 5 | 21 | |||||||||||||
| JAY TEAGUE | 21 | 25 | 1 | 1 | 1 | 49 | ||||||||||
| JETT FISHER | 11 | 27 | 1 | 39 | ||||||||||||
| JOBY MOONEY | 25 | 7 | 15 | 35 | 11 | 7 | 1 | 27 | 1 | 1 | 1 | 1 | 1 | 133 | ||
| JODY ROWLAND | 1 | 1 | ||||||||||||||
| JOE DAN BARNES | 27 | 1 | 1 | 1 | 1 | 1 | 32 | |||||||||
| JOEL EVANS | 78 | 9 | 23 | 15 | 5 | 9 | 139 | |||||||||
| JOHN JOHNSTON | 1 | 5 | 6 | |||||||||||||
| JOSH ALLEN | 1 | 1 | 2 | |||||||||||||
| JUSTIN BAY | P | 1 | 1 | |||||||||||||
| KADE CHASE | 9 | 9 | ||||||||||||||
| KEITH HUDSON | 21 | 21 | 42 | |||||||||||||
| KEVIN FORACKER | P | 0 | ||||||||||||||
| KYLE HASH | 3 | 11 | 31 | 7 | 1 | 5 | 33 | 3 | 94 | |||||||
| KYLE PULLEN | 1 | 1 | ||||||||||||||
| LEVI GUTIERREZ | 33 | 45 | 1 | 39 | 1 | 119 | ||||||||||
| LEVI MYERS | 9 | 1 | 17 | 1 | 15 | 3 | 1 | 47 | ||||||||
| MATT LOVE | 62 | 1 | 11 | 11 | 15 | 100 | ||||||||||
| MATT PHIPPS | P | 0 | ||||||||||||||
| MARTIN POINDEXTER | 1 | 21 | 19 | 27 | 11 | 21 | 100 | |||||||||
| MARTY POPPINO | 1 | 1 | ||||||||||||||
| MERRITT HARRIS | 1 | 1 | ||||||||||||||
| MICAH NORTHINGTON | 1 | 1 | 41 | 11 | 5 | 1 | 60 | |||||||||
| MIKE JOHNSTON | 7 | 3 | 9 | 19 | ||||||||||||
| NEWT LEMOND | 51 | 94 | 1 | 146 | ||||||||||||
| PAUL PATTON | 27 | 9 | 23 | 9 | 7 | 17 | 1 | 9 | 1 | 103 | ||||||
| R.A. BROWN | 1 | 11 | 12 | |||||||||||||
| RALPH WILLIAMS | 5 | 5 | 7 | 1 | 1 | 7 | 26 | |||||||||
| RILEY WAKEFIELD | 25 | 7 | 32 | |||||||||||||
| ROBBY RITCHEY | 1 | 1 | ||||||||||||||
| ROBERT FUDGE | 1 | 1 | 2 | |||||||||||||
| ROD HARTNESS | 19 | 21 | 31 | 1 | 72 | |||||||||||
| ROWDY BOND | P | 0 | ||||||||||||||
| RYAN LEFEVERE | 1 | 1 | 19 | 1 | 22 | |||||||||||
| SCOTT STICKLEY | 23 | 1 | 43 | 67 | ||||||||||||
| SHORTY GARTEN | 1 | 1 | 1 | 3 | ||||||||||||
| SKYLER FLAKE | 1 | 13 | 15 | 1 | 23 | 1 | 54 | |||||||||
| STERLING JOHNSON | 7 | 1 | 8 | |||||||||||||
| STEVE HURN | 11 | 21 | 7 | 1 | 40 | |||||||||||
| STEVE WHITE | 1 | 1 | 3 | 3 | 1 | 9 | ||||||||||
| TANNER FLEET | 37 | 33 | 1 | 33 | 9 | 25 | 138 | |||||||||
| TATE SHULTZ | 7 | 5 | 1 | 13 | ||||||||||||
| TEAL BENNETT | 1 | 1 | ||||||||||||||
| TIM SPIVA | 1 | 1 | 1 | 3 | ||||||||||||
| TODD CASEBOLT | 17 | 1 | 11 | 1 | 30 | |||||||||||
| TY HERD | 21 | 21 | ||||||||||||||
| TYLER ESPENSON | 1 | 5 | 7 | 13 | ||||||||||||
| WES HAGEN | 1 | 1 | ||||||||||||||
| WILL MARTIN | 1 | 1 | 9 | 1 | 19 | 1 | 1 | 1 | 1 | 35 |
| ROPER | JAN | FEB | FEB | MAR | MAR | APR | APR | HASK | HASK | RAT | ABIL | GATE | AMAR | CHILD | CHILD | TOT |
| BILL MARTIN | 21 | 7 | 19 | 5 | 31 | 1 | 84 | |||||||||
| BENJI DURHAM | 1 | 1 | 2 | |||||||||||||
| CARL CANTRELL | 33 | 47 | 11 | 27 | 118 | |||||||||||
| CLINT TOWNSEND | 37 | 1 | 38 | |||||||||||||
| CODY MCCLUSKEY | 27 | 39 | 41 | 39 | BUMPED | |||||||||||
| DUSTIN TIDWELL | 1 | 5 | 7 | 3 | 16 | |||||||||||
| HAGEN SPIVA | 25 | 39 | 37 | 31 | 1 | 47 | 180 | |||||||||
| JAMES MCMAHAN | 21 | 11 | 32 | |||||||||||||
| JEFF DAVIS | 33 | 27 | 43 | 37 | 140 | |||||||||||
| JOEL EVANS | 35 | 43 | BUMPED | |||||||||||||
| JOHN JOHNSON | 9 | 1 | 10 | |||||||||||||
| JUSTIN JENKINS | 45 | 7 | 7 | 11 | 43 | 9 | 122 | |||||||||
| KERRY JOHNSON | 19 | 3 | 5 | 3 | 30 | |||||||||||
| LUCAS ALLEN | 1 | 23 | 27 | 31 | 82 | |||||||||||
| MATT LOVE | 27 | 35 | BUMPED | |||||||||||||
| MATT MUNDELL | 9 | 21 | 23 | 29 | 1 | 37 | 1 | 47 | 29 | 7 | 21 | 39 | 45 | 1 | 33 | 343 |
| MILES BROWN | 7 | 7 | ||||||||||||||
| NEWT LEMOND | 47 | 47 | BUMPED | |||||||||||||
| RA BROWN | 35 | 3 | 38 | |||||||||||||
| RANCE WINTERS | 31 | 31 | ||||||||||||||
| REID JONES | 21 | 5 | 7 | 31 | 33 | 1 | 33 | 23 | 24 | 35 | 23 | 35 | 33 | 304 | ||
| ROBERT FUDGE | 25 | 7 | 23 | 27 | 82 | |||||||||||
| ROCKY GARNETT | 9 | 9 | ||||||||||||||
| SHANE HRYHORCHUK | 1 | 7 | 9 | 19 | 33 | 31 | 9 | 23 | 7 | 139 | ||||||
| STERLING JOHNSON | 32 | 32 | ||||||||||||||
| TATE SCHULTZ | 3 | 31 | 23 | 1 | 58 | |||||||||||
| TIM SPIVA | 29 | 11 | 13 | 39 | 27 | 119 | ||||||||||
| TRISTAN HARBOUR | 21 | 27 | 48 | |||||||||||||
| WYATT WILLIAMS | 25 | 25 |

