May 17th-18th, 2025 Results
| 5/17/2025 | LSSRA A DIVISION RESULTS | |||
| # | ROUND ONE | TIME | MONIES | POINTS |
| 1 | CLAY LONG | 14.59 | $ 427.00 | 10 |
| 2 | ROGER NONELLA | 16.03 | PERMIT | |
| 3 | WILL EDDLMAN | 19.72 | 8 | |
| 4 | 6 | |||
| 5 | 4 | |||
| 6 | 2 | |||
| # | ROUND TWO | TIME | MONIES | POINTS |
| 1 | CLAY LONG | 12.31 | $ 427.00 | 10 |
| 2 | ROGER NONELLA | 12.97 | PERMIT | |
| 3 | JASON BURSON | 13.47 | 8 | |
| 4 | 6 | |||
| 5 | 4 | |||
| 6 | 2 | |||
| # | ROUND THREE | TIME | MONIES | POINTS |
| 1 | WILL EDDLMAN | 10.21 | $ 427.00 | 10 |
| 2 | ROGER NONELLA | 11.28 | PERMIT | |
| 3 | CHAD MATHIS | 12.55 | 8 | |
| 4 | TAYLOR SANTOS | 14 | 6 | |
| 5 | JASON BURSON | 14.75 | 4 | |
| 6 | 2 | |||
| # | AVERAGE | TIME | MONIES | POINTS |
| 1 | ROGER NONELLA | 40.28/3 | $ 854.00 | PERMIT |
| 2 | WILL EDDLMAN | 29.93/2 | 20 | |
| 3 | CHAD MATHIS | 12.35/1 | 18 | |
| 4 | JASON BURSON | 13.47/1 | 16 | |
| 5 | JASON BURSON | 14.75/1 | ND | |
| 6 | TAYLOR SANTOS | 14.00/1 | 14 | |
| 7 | CLAY LONG | 26.90/1 | 12 | |
| 5/18/2025 | LSSRA A DIVISION RESULTS | |||
| # | ROUND ONE | TIME | MONIES | POINTS |
| 1 | WILL EDDLEMAN | 14.96 | 10 | |
| 2 | J. TOM FISHER | 16.66 | 8 | |
| 3 | CLAY LONG | 28.4 | 6 | |
| 4 | 4 | |||
| 5 | 2 | |||
| # | ROUND TWO | TIME | MONIES | POINTS |
| 1 | ROGER NONELLA | 10.25 | PERMIT | |
| 2 | J. TOM FISHER | 11.81 | 10 | |
| 3 | JASON BURSON | 12.63 | 8 | |
| 4 | 6 | |||
| 5 | 4 | |||
| 6 | 2 | |||
| # | ROUND THREE | TIME | MONIES | POINTS |
| 1 | WILL EDDLEMAN | 8.84 | 10 | |
| 2 | ROGER NONELLA | 12 | PERMIT | |
| 3 | JASON BURSON | 22.47 | 8 | |
| 4 | 6 | |||
| 5 | 4 | |||
| 6 | 2 | |||
| # | AVERAGE | TIME | MONIES | POINTS |
| 1 | ROGER NONELLA | 22.25/2 | PERMIT | |
| 2 | WILL EDDLEMAN | 23.80/2 | 20 | |
| 3 | J. TOM FISHER | 28.47/2 | 18 | |
| 4 | JASON BURSON | 35.10/2 | 16 | |
| 5 | CLAY LONG | 28.40/1 | 14 | |
| 6 | 12 | |||
| 5/17/2025 | LSSRA B DIVISION RESULTS | |||
| # | ROUND ONE | TIME | MONIES | POINTS |
| 1 | TYLER ESPENSON | 14.22 | $ 537.60 | 10 |
| 2 | LEVI MYERS | 14.37 | $ 403.20 | 8 |
| 3 | TYLER SHERRICK | 15.12 | $ 268.80 | 6 |
| 4 | DANNY TAYLOR | 15.5 | $ 134.40 | 4 |
| 5 | CHISUM ALLEN | 16.34 | 2 | |
| 6 | HADLEY MILLER | 20.22 | 2 | |
| # | ROUND TWO | TIME | MONIES | POINTS |
| 1 | JETT FISHER | 14.4 | $ 537.60 | 10 |
| 2 | KAGEN PILLARS | 14.81 | $ 403.20 | 8 |
| 3 | CHISUM ALLEN | 16.28 | $ 268.80 | 6 |
| 4 | JOBY MOONEY | 16.94 | $ 134.40 | 4 |
| 5 | PAUL PATTON | 17.54 | 2 | |
| 6 | MIKE CALDWELL | 21.13 | 2 | |
| # | ROUND THREE | TIME | MONIES | POINTS |
| 1 | JETT FISHER | 11.57 | $ 537.60 | 10 |
| 2 | MICAH NORTHINGTON | 15.37 | $ 403.20 | 8 |
| 3 | CHISUM ALLEN | 16 | $ 268.80 | 6 |
| 4 | TYLER SHERRICK | 16.44 | $ 134.40 | 4 |
| 5 | LEVI MYERS | 17.06 | 2 | |
| 6 | TYLER ESPENSON | 17.68 | 2 | |
| # | AVERAGE | TIME | MONIES | POINTS |
| 1 | CHISUM ALLEN | 48.62/3 | $ 1,075.20 | 20 |
| 2 | LEVI MYERS | 56.21/3 | $ 806.40 | 18 |
| 3 | TYLER ESPENSON | 58.77/3 | $ 537.60 | 16 |
| 4 | TYLER SHERRICK | 67.00/3 | $ 268.80 | 14 |
| 5 | JETT FISHER | 25.97/2 | 12 | |
| 6 | PAUL PATTON | 36.54/2 | 12 | |
| 5/18/2025 | LSSRA B DIVISION RESULTS | |||
| # | ROUND ONE | TIME | MONIES | POINTS |
| 1 | GENTRY CANTRELL | 13.44 | $ 476.00 | 10 |
| 2 | HADLEY MILLER | 13.78 | $ 285.60 | 8 |
| 3 | JOSH ALLEN | 16.04 | $ 190.40 | 6 |
| 4 | DANNY TAYLOR | 16.66 | 4 | |
| 5 | STEVE WHITE | 18.5 | 2 | |
| # | ROUND TWO | TIME | MONIES | POINTS |
| 1 | DANNY TAYLOR | 13.34 | $ 476.00 | 10 |
| 2 | STEVE WHITE | 14.72 | $ 285.60 | 8 |
| 3 | CARTER HITT | 14.81 | $ 190.40 | 6 |
| 4 | MICAH NORTHINGTON | 20.16 | 3 | |
| 5 | MICAH NORTHINGTON | 30.19 | 3 | |
| 6 | GENTRY CANTRELL | 42.29 | 3 | |
| 7 | JOSH ALLEN | 42.41 | 3 | |
| # | ROUND THREE | TIME | MONIES | POINTS |
| 1 | JETT FISHER | 12.13 | $ 476.00 | 10 |
| 2 | TYLER ESPENSON | 13.1 | $ 285.60 | 8 |
| 3 | ROD HARTNESS | 13.84 | $ 190.40 | 6 |
| 4 | MICAH NORTHINGTON | 15.78 | 4 | |
| 5 | STEVE WHITE | 33.5 | 2 | |
| 6 | JOSH ALLEN | 37.24 | 2 | |
| # | AVERAGE | TIME | MONIES | POINTS |
| 1 | MICAH NORTHINGTON | 66.03/3 | $ 952.00 | 20 |
| 2 | HADLEY MILLER | 66.72/3 | $ 571.20 | 18 |
| 3 | JOSH ALLEN | 95.69/3 | $ 380.80 | 16 |
| 4 | DANNY TAYLOR | 30.00/2 | 14 | |
| 5 | ROD HARTNESS | 43.75/2 | 12 | |
| 6 | JETT FISHER | 46.94/2 | 12 | |
| 5/17/2025 | LSSRA C DIVISION RESULTS | |||
| # | ROUND ONE | TIME | MONIES | POINTS |
| 1 | JASE ALLEN | 17.37 | $ 194.40 | 10 |
| 2 | KAL READY | 18.75 | $ 129.60 | 8 |
| 3 | MATT MUNDELL | 20.25 | 6 | |
| 4 | KAGEN PILLARS | 24.41 | 4 | |
| 5 | SHANE HYHORCHUK | 35.9 | 2 | |
| # | ROUND TWO | TIME | MONIES | POINTS |
| 1 | KAGEN PILLARS | 14.53 | $ 194.40 | 10 |
| 2 | WILL MARTIN | 19.13 | $ 129.60 | 8 |
| 3 | KAL READY | 19.85 | 6 | |
| 4 | MATT MUNDELL | 29.38 | 4 | |
| 5 | SHANE HYHORCHUK | 30.25 | 2 | |
| # | ROUND THREE | TIME | MONIES | POINTS |
| 1 | WILL MARTIN | 16.19 | $ 194.40 | 10 |
| 2 | KAGEN PILLARS | 16.94 | $ 129.60 | 8 |
| 3 | MATT MUNDELL | 20.16 | 6 | |
| 4 | KAL READY | 23.13 | 4 | |
| 5 | SHANE HYHORCHUK | 23.25 | 2 | |
| # | AVERAGE | TIME | MONIES | POINTS |
| 1 | KAGEN PILLARS | 55.88/3 | $ 324.00 | 20 |
| 2 | KAL READY | 61.23/3 | $ 194.40 | 18 |
| 3 | MATT MUNDELL | 69.79/3 | $ 129.60 | 16 |
| 4 | SHANE HYHORCHUK | 89.40/3 | 14 | |
| 5 | WILL MARTIN | 35.32/2 | 12 | |
| 5/18/2025 | LSSRA C DIVISION RESULTS | |||
| # | ROUND ONE | TIME | MONIES | POINTS |
| 1 | JASE ALLEN | 14.56 | $ 151.20 | 10 |
| 2 | KAL READY | 15.6 | $ 100.80 | 8 |
| 3 | SHANE HYHORCHUK | 27.19 | 6 | |
| 4 | KAGEN PILLARS | 48.57 | 4 | |
| 5 | 2 | |||
| # | ROUND TWO | TIME | MONIES | POINTS |
| 1 | JASE ALLEN | 15.94 | $ 151.20 | 10 |
| 2 | KAL READY | 18 | $ 100.80 | 8 |
| 3 | WILL MARTIN | 20.56 | 6 | |
| 4 | SHANE HYHORCHUK | 40.31 | 4 | |
| 5 | 2 | |||
| # | ROUND THREE | MONIES | POINTS | |
| 1 | STERLING JOHNSON | 14.91 | $ 151.20 | 10 |
| 2 | WILL MARTIN | 15.15 | $ 100.80 | 8 |
| 3 | KAL READY | 15.84 | 6 | |
| 4 | KAGEN PILLARS | 29.06 | 4 | |
| 5 | SHANE HYHORCHUK | 41.82 | 2 | |
| # | AVERAGE | TIME | MONIES | POINTS |
| 1 | KAL READY | 49.44/3 | $ 302.40 | 20 |
| 2 | SHANE HYHORCHUK | 109.32/3 | $ 201.60 | 18 |
| 3 | JASE ALLEN | 30.50/2 | 16 | |
| 4 | WILL MARTIN | 35.71/2 | 14 | |
| 5 | KAGEN PILLARS | 77.63/2 | 12 | |

