March 22-23, 2025 Results

3/22/2025 LSSRA A DIVISION RESULTS
# ROUND ONE TIME  MONIES  POINTS
1 CODY LEE 12.6  $    402.60 10
2 BRIAN GARR 13.5  $    268.40 8
3 JOBY RICKMAN 13.63   6
4 COREY ROSS 15.28   4
5 TANNER STEC 15.94   2
# ROUND TWO TIME  MONIES  POINTS
1 JOHN CLARK 12.31  $    402.60 10
2 CHAD MATHIS 12.68  $    268.40 8
3 JOBY RICKMAN 13.13   6
4 SLICK ELLIS 13.75  $              -   ND
5 BRIAN GARR 16.56  $              -   4
6 BRIAN GARR 22.44  $              -   ND
7 TANNER STEC 30.94  $              -   2
# ROUND THREE TIME  MONIES  POINTS
1 SLICK ELLIS 11.41  $    402.60 ND
2 BRIAN GARR 12.84  $    268.40 ND
3 TANNER STEC 12.94   10
4 BRIAN GARR 13.87  $              -   8
5 CODY LEE 14.59  $              -   6
6 JOHN CLARK 21.31  $              -   4
7 N/A    $              -   2
# AVERAGE TIME  MONIES  POINTS
1 BRIAN GARR 43.93/3  $    805.20 20
2 CODY LEE 51.06/3  $    536.80 18
3 SLICK ELLIS 51.66/3   ND
4 TANNER STEC 59.82/3   16
5 JOBY RICKMAN 26.76/2   14
6 JOHN CLARK 33.62/2   12
3/23/2025 LSSRA A DIVISION RESULTS
# ROUND ONE TIME  MONIES  POINTS
1 JOHN CLARK 13.31  $    475.80 10
2 KYLE CAUTHORN 13.44  $    317.20 8
3 CODY LEE 14.97   6
4 CLAY LONG 15   4
5 BRIAN GARR 15.6   NON-D
6 MARTIN POINDEXTER 21.25   2
# ROUND TWO TIME  MONIES  POINTS
1 KYLE CAUTHORN 14.53  $    475.80 10
2 CODY LEE 15.91  $    317.20 8
3 JOHN CLARK 23.82   6
4 JOBY RICKMAN 25.25   4
5 TANNER STEC 32.03   2
# ROUND THREE TIME  MONIES  POINTS
1 BRIAN GARR 11.88  $    475.80 10
2 CLAY LONG 12.22  $    317.20 8
3 JOBY RICKMAN 12.47   6
4 JOHN CLARK 15.25   4
5 SLICK ELLIS 17.34   2
# AVERAGE TIME  MONIES  POINTS
1 CODY LEE 51.04/3  $    951.60 20
2 JOHN CLARK 52.38/3  $    634.40 18
3 JOBY RICKMAN 83.26/3   16
4 CLAY LONG 27.22/2   14
5 KYLE CAUTHORN 27.97/2   12

 

3/22/2025 LSSRA B DIVISION RESULTS
# ROUND ONE TIME  MONIES  POINTS
1 DANNY TAYLOR 14.62  $      504.00 10
2 PAUL PATTON 16.62  $      302.40 8
3 HADLEY MILLER 17.75  $      201.60 6
4 EVAN ALLARD 19.4   4
5 STEVE HURN 20.81   2
# ROUND TWO TIME  MONIES  POINTS
1 CONRAD HAGEN 12.09  $      504.00 10
2 HADLEY MILLER 12.53  $      302.40 8
3 MIKE JOHNSTON 15.81  $      201.60 6
4 CLINT BURINGA 15.94   4
5 EVAN ALLARD 18.75   2
# ROUND THREE TIME  MONIES  POINTS
1 GARRETT DAWSON 12.72  $      504.00 10
2 EVAN ALLARD 12.75  $      302.40 8
3 CLINT BURINGA 12.82  $      201.60 6
4 JOBY MOONEY 17.94   4
5 MIKE JOHNSTON 18.91   2
# AVERAGE TIME  MONIES  POINTS
1 EVAN ALLARD 50.90/3  $   1,008.00 20
2 CLINT BURINGA 28.76/2  $      604.80 18
3 HADLEY MILLER 30.68/2  $      403.20 16
4 MIKE JOHNSTON 34.72/2   14
5 GARRETT DAWSON 34.97/2   12
3/23/2025 LSSRA B DIVISION RESULTS
# ROUND ONE TIME  MONIES  POINTS
1 CADE CHASE 14.6  $      476.00 10
2 EVAN ALLARD 15.87  $      285.60 8
3 BEAU WILSON 25.87  $      190.40 6
4 STEVE HURN 26.09   4
5 KAL READY 26.56   2
# ROUND TWO TIME  MONIES  POINTS
1 RYAN MILLER 13.88  $      476.00 10
2 LEVI GUTIERREZ 13.91  $      285.60 8
3 CONRAD HAGEN 15.88  $      190.40 6
4 DANNY TAYLOR 16.06   4
5 BRANDON REINHART 16.78   2
# ROUND THREE TIME  MONIES  POINTS
1 HADLEY MILLER 13.41  $      476.00 10
2 BEAU WILSON 17.25  $      285.60 8
3 CLINT BURINGA 18.44  $      190.40 6
4 EVAN ALLARD 19.78   4
5 PAUL PATTON 21.47   2
# AVERAGE TIME  MONIES  POINTS
1 BEAU WILSON 60.17/3  $      952.00 20
2 PAUL PATTON 70.07/3  $      571.20 18
3 BOBBY JACKSON 108.40/3  $             380.80 16
4 CLINT BURINGA 35.59/2   14
5 EVAN ALLARD 35.65/2   12

 

3/22/2025 LSSRA C DIVISION RESULTS
# ROUND ONE TIME  MONIES  POINTS
1 WILL MARTIN 19.43  $    108.00 10
2 KAL READY 21.66   8
3       6
4       4
5       2
# ROUND TWO TIME  MONIES  POINTS
1 NO QUALIFING RUNS     10
2       8
3       6
4       4
5       2
# ROUND THREE TIME  MONIES  POINTS
1 KAL READY 16.81  $    108.00 10
2       8
3       6
4       4
5       2
# AVERAGE TIME  MONIES  POINTS
1 KAL READY 38.47/2  $    216.00 20
2 WILL MARTIN 19.43/1   18
3       16
4       14
5       12
3/23/2025 LSSRA C DIVISION RESULTS
# ROUND ONE TIME  MONIES  POINTS
1 KAL READY 19.47  $    108.00 10
2       8
3       6
4       4
5       2
# ROUND TWO TIME  MONIES  POINTS
1 SHANE HRYHORCHUK 20.15  $    108.00 10
2 WILL MARTIN 22.13   8
3 KAL READY 22.88   6
4       4
5       2
# ROUND THREE TIME  MONIES  POINTS
1 KAL READY 18.22  $    108.00 10
2 SHANE HRYHORCHUK 24.25   8
3       6
4       4
5       2
# AVERAGE TIME  MONIES  POINTS
1 KAL READY 60.57/3  $    216.00 20
2 SHANE HRYHORCHUK 44.40/2   18
3 WILL MARTIN 22.13/1   16
4       14
5       12